Education
Rahim Yar Khan Education Authority Abolishes 1,506 Vacant Posts
1506 vacant posts abolished in District Rahim Yar Khan schools

The Office of the Chief Executive Officer, District Education Authority Rahim Yar Khan, has issued Notification No. CEO/DEA/RYK/11817 dated 02 June 2026, announcing the abolition of 1,506 vacant posts from BPS-01 to BPS-16 across various categories. The posts have been abolished with immediate effect from the sanctioned strength and budget book of DEA Rahim Yar Khan for FY 2026-27.
| S.# | Name of School / Office / DDO | Cost Center | Post Code | Post Description / Designation | BPS | Nature of Post | No. of Abolished Post (Permanent / SNE) |
|---|---|---|---|---|---|---|---|
| 1 | GHSS QADIR PUR | RK6310 | L066 | Librarian | 16 | Permanent | 1 |
| 2 | GGHSS ZAHIR PIR | RK6185 | L066 | Librarian | 16 | Permanent | 1 |
| 3 | GGHSS FEROZA | RK6189 | L066 | Librarian | 16 | Permanent | 1 |
| 4 | GGHSS TARANDA MUHAMMAD PANAH |
RK6289 | L066 | Librarian | 16 | Permanent | 1 |
| 5 | GHSS KOT SAMABA | RK6162 | L066 | Librarian | 16 | Permanent | 1 |
| 6 | GHSS CHAK NO. 88/P | RK6214 | L066 | Librarian | 16 | Permanent | 1 |
| 7 | GGHSS KOT SAMABA | RK6177 | L066 | Librarian | 16 | Permanent | 1 |
| 8 | GGHSS CHAK NO. 56/P | RK6279 | L066 | Librarian | 16 | Permanent | 1 |
| 9 | GGHSS BHONG SHARIF | RK6381 | L066 | Librarian | 16 | Permanent | 1 |
| 10 | DY. DEO (M) Primary KPR | RK6012 | P094 | PST | 14 | Permanent | 25 |
| 11 | DY. DEO (M) PRIMARY SDK | RK6011 | P094 | PST | 14 | Permanent | 14 |
| 12 | DY. DEO (M) Primary LQP | RK6013 | P094 | PST | 14 | Permanent | 59 |
| 13 | DY. DEO (M) Primary RYK | RK6010 | P094 | PST | 14 | Permanent | 74 |
| 14 | DY. DEO (W) Primary RYK | RK6392 | P094 | PST | 14 | Permanent | 70 |
| 15 | DY. DEO (W) Primary SDK | RK6394 | P094 | PST | 14 | Permanent | 169 |
| 16 | DY. DEO (W) PRIMARY KPR | RK6393 | P094 | PST | 14 | Permanent | 55 |
| 17 | DY. DEO (W) PRIMARY LQP | RK6395 | P094 | PST | 14 | Permanent | 51 |
| 18 | GHS JAJJA ABBASIAN | RK6246 | C174 | I.T. Comp. Lab. Incharge |
7 | Permanent | 1 |
| 19 | GHSS KHAN BELA | RK6170 | C174 | I.T. Comp. Lab. Incharge |
7 | Permanent | 1 |
| 20 | GHSS KOT SAMABA | RK6162 | C174 | I.T. Comp. Lab. Incharge |
7 | Permanent | 1 |
| 21 | GHS PILOT SECONDARY | RK6157 | C174 | I.T. Comp. Lab. Incharge |
7 | Permanent | 1 |
| 22 | GHS TAMIR-E-MILLAT AMANAT ALI COLONY RYK |
RK6165 | C174 | I.T. Comp. Lab. Incharge |
7 | Permanent | 1 |
| 23 | GGHS LOW INCOME SCHEME R.Y.KHAN | RK6183 | C174 | I.T. Comp. Lab. Incharge | 7 | Permanent | 1 |
| 24 | GHS MODEL | RK6156 | C174 | I.T. Comp. Lab. Incharge | 7 | Permanent | 1 |
| 25 | GHSS MARI ALLAH BACHAYA | RK6236 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 26 | GHSS QADIR PUR | RK6310 | L022 | Lecturer Assistant | 7 | Permanent | 3 |
| 27 | GGHSS ZAHIR PIR | RK6185 | L022 | Lecturer Assistant | 7 | Permanent | 3 |
| 28 | GGHSS MODEL | RK6188 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 29 | GHSS KHAN BELA | RK6170 | L022 | Lecturer Assistant | 7 | Permanent | 3 |
| 30 | GGHSS FEROZA | RK6189 | L022 | Lecturer Assistant | 7 | Permanent | 3 |
| 31 | GGHSS KHAN BELA | RK6291 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 32 | GGHSS TARANDA MUHAMMAD PANAH | RK6289 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 33 | GHSS KOT SAMABA | RK6162 | L022 | Lecturer Assistant | 7 | Permanent | 3 |
| 34 | GHSS CHAK NO. 88/P | RK6214 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 35 | GHSS TAJ GARH | RK6203 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 36 | GGHSS CANAL COLONY | RK6181 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 37 | GGHSS TRANDA SAWAY KHAN | RK6129 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 38 | GGHSS KOT SAMABA | RK6177 | L022 | Lecturer Assistant | 7 | Permanent | 3 |
| 39 | GGHSS CHAK NO. 56/P | RK6279 | L022 | Lecturer Assistant | 7 | Permanent | 3 |
| 40 | GHSS JAMAL DIN WALI | RK6222 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 41 | GHSS CHOK BAHADAR PUR | RK6223 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 42 | GGHSS OLD | RK6176 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 43 | GGHSS SANJAR PUR | RK6271 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 44 | GGHSS BHONG SHARIF | RK6381 | L022 | Lecturer Assistant | 7 | Permanent | 1 |
| 45 | GHS MODEL | RK6158 | L023 | Library Assistant | 7 | Permanent | 1 |
| 46 | GHS PILOT SECONDARY | RK6157 | L023 | Library Assistant | 7 | Permanent | 1 |
| 47 | GGHSS MODEL | RK6180 | L023 | Library Assistant | 7 | Permanent | 1 |
| 48 | GHSS MARI ALLAH BACHAYA | RK6236 | L023 | Library Attendant | 7 | Permanent | 1 |
| 49 | GHSS TAJ GARH | RK6203 | L023 | Library Attendant | 7 | Permanent | 1 |
| 50 | GGHSS TRANDA SAWAY KHAN | RK6129 | L023 | Library Attendant | 7 | Permanent | 1 |
| 51 | GGHSS CHAK NO. 56/P | RK6279 | L023 | Library Attendant | 7 | Permanent | 1 |
| 52 | GHSS JAMAL DIN WALI | RK6222 | L023 | Library Attendant | 7 | Permanent | 1 |
| 53 | GGHSS BHONG SHARIF | RK6381 | L023 | Library Attendant | 7 | Permanent | 1 |
| 54 | GHSS QADIR PUR | RK6310 | L024 | Library Clerk | 7 | Permanent | 1 |
| 55 | GHSS ZAHIR PIR | RK6185 | L024 | Library Clerk | 7 | Permanent | 1 |
| 56 | GHSS KHAN BELA | RK6170 | L024 | Library Clerk | 7 | Permanent | 1 |
| 57 | GGHSS FEROZA | RK6189 | L024 | Library Clerk | 7 | Permanent | 1 |
| 58 | GHSS KOT SAMABA | RK6162 | L024 | Library Clerk | 7 | Permanent | 1 |
| 59 | GHS COMPREHENSIVE OFFICERS COLONY R.Y.KHAN |
RK6163 | L024 | Library Clerk | 7 | Permanent | 1 |
| 60 | GGHSS KOT SAMABA | RK6177 | L024 | Library Clerk | 7 | Permanent | 1 |
| 61 | GGHSS CHAK NO. 56/P | RK6279 | L024 | Library Clerk | 7 | Permanent | 1 |
| 62 | GGHSS BHONG SHARIF | RK6381 | L024 | Library Clerk | 7 | Permanent | 1 |
| 63 | GHS COLONY RAHIM YAR KHAN | RK6164 | S214 | Store Keeper | 7 | Permanent | 1 |
| 64 | GHSS ZAHIR PEER | RK6169 | B018 | Baildar | 1 | Permanent | 1 |
| 65 | GHS MODEL | RK6158 | B018 | Baildar | 1 | Permanent | 4 |
| 66 | GHS CANAL COLONY | RK6151 | B018 | Baildar | 1 | Permanent | 2 |
| 67 | GHS TT KHANPUR MODEL TOWN B KHANPUR |
RK6168 | B018 | Baildar | 1 | Permanent | 1 |
| 68 | GHS CHAK 1/P JETHA BHUTTA | RK6081 | B018 | Baildar | 1 | Permanent | 1 |
| 69 | GHS CHAK 1/P JETHA BHUTTA | RK6241 | B018 | Baildar | 1 | Permanent | 1 |
| 70 | GHS FATEH PUR KAMAL | RK6248 | B018 | Baildar | 1 | Permanent | 1 |
| 71 | GHS GHAZI PUR | RK6074 | B018 | Baildar | 1 | Permanent | 1 |
| 72 | GHS JAJJA ABBASIAN | RK6246 | B018 | Baildar | 1 | Permanent | 2 |
| 73 | GHS THAKKAL ARAIN | RK6087 | B018 | Baildar | 1 | Permanent | 1 |
| 74 | GHS NAWAN KOT | RK6079 | B018 | Baildar | 1 | Permanent | 2 |
| 75 | GHS CHAK 111 NP | RK6075 | B018 | Baildar | 1 | Permanent | 1 |
| 76 | GHS BAGH-O-BAHAR | RK6238 | B018 | Baildar | 1 | Permanent | 1 |
| 77 | GHS CHAK 103/1-L | RK6252 | B018 | Baildar | 1 | Permanent | 2 |
| 78 | GHS CHAK 103/1-L | RK6090 | B018 | Baildar | 1 | Permanent | 2 |
| 79 | GHS CHAK NO. 23/P | RK6078 | B018 | Baildar | 1 | Permanent | 1 |
| 80 | GHS CHAK NO. 109/1-L | RK6235 | B018 | Baildar | 1 | Permanent | 2 |
| 81 | GHS SATELLITE TOWN KHANPUR | RK6410 | B018 | Baildar | 1 | Permanent | 1 |
| 82 | GHS BASTI KHAN MUHAMMAD | RK6480 | B018 | Baildar | 1 | Permanent | 1 |
| 83 | GGHS 121/1-L | RK6352 | B018 | BaIdar | 1 | Permanent | 1 |
| 84 | GGHSS MODEL | RK6188 | B018 | BaIdar | 1 | Permanent | 2 |
| 85 | GHSS FEROZAA | RK6173 | B018 | BaIdar | 1 | Permanent | 1 |
| 86 | GGHSS FEROZA | RK6189 | B018 | BaIdar | 1 | Permanent | 2 |
| 87 | GHS MOHAJAR COLONY | RK6171 | B018 | BaIdar | 1 | Permanent | 1 |
| 88 | GMHS MODEL | RK6159 | B018 | BaIdar | 1 | Permanent | 1 |
| 89 | GHS CHAK NO.87/A | RK6267 | B018 | BaIdar | 1 | Permanent | 1 |
| 90 | GHS CHAK NO.37/A | RK6311 | B018 | BaIdar | 1 | Permanent | 1 |
| 91 | GHS CHAK NO 50/A | RK6265 | B018 | BaIdar | 1 | Permanent | 1 |
| 92 | GHS CHAK NO.10/A | RK6100 | B018 | BaIdar | 1 | Permanent | 1 |
| 93 | GHS CHAK NO.30/A | RK6264 | B018 | BaIdar | 1 | Permanent | 1 |
| 94 | GHS PACCA LARAN | RK6106 | B018 | BaIdar | 1 | Permanent | 1 |
| 95 | GHS PACCA LARAN | RK6261 | B018 | BaIdar | 1 | Permanent | 1 |
| 96 | GHS AMIN ABAD | RK6105 | B018 | BaIdar | 1 | Permanent | 1 |
| 97 | GHS METLA | RK6097 | B018 | BaIdar | 1 | Permanent | 1 |
| 98 | GHS METLA | RK6318 | B018 | BaIdar | 1 | Permanent | 1 |
| 99 | GHS UMAR WADDA DASHTI | RK6317 | B018 | BaIdar | 1 | Permanent | 1 |
| 100 | GHS SHEDANI SHARIF | RK6099 | B018 | BaIdar | 1 | Permanent | 1 |
| 101 | GHS BASTI UNRAN | RK6258 | B018 | BaIdar | 1 | Permanent | 1 |
| 102 | GGHS CHAK NO. 45/A | RK6328 | B018 | BaIdar | 1 | Permanent | 1 |
| 103 | GGHS MODEL LIAQAT PUR | RK6190 | B018 | BaIdar | 1 | Permanent | 1 |
| 104 | GGHS CHAK NO. 37/A | RK6148 | B018 | BaIdar | 1 | Permanent | 1 |
| 105 | GGHS CHAK 87/A LIAQAT PUR | RK6142 | B018 | BaIdar | 1 | Permanent | 1 |
| 106 | GGHS PACCA LARAN | RK6144 | B018 | BaIdar | 1 | Permanent | 1 |
| 107 | GHS KACHI MANDI | RK6368 | B018 | BaIdar | 1 | Permanent | 1 |
| 108 | GHS CHAK NO. 124 NP | RK6490 | B018 | BaIdar | 1 | Permanent | 1 |
| 109 | GHS DHAR-E-OAT | RK6441 | B018 | BaIdar | 1 | Permanent | 3 |
| 110 | GHS SAID PUR | RK6108 | B018 | BaIdar | 1 | Permanent | 1 |
| 111 | GHSS KOT SAMABA | RK6162 | B018 | BaIdar | 1 | Permanent | 2 |
| 112 | GHS PILOT SECONDARY | RK6157 | B018 | BaIdar | 1 | Permanent | 2 |
| 113 | GHS COMPREHENSIVE OFFICERS COLONY R.Y.KHAN | RK6163 | B018 | BaIdar | 1 | Permanent | 2 |
| 114 | GHS CHAK NO 51 P | RK6047 | B018 | BaIdar | 1 | Permanent | 1 |
| 115 | GHS CHAK NO 140/P R.Y.KHAN | RK6219 | B018 | BaIdar | 1 | Permanent | 1 |
| 116 | GHS CHAK NO.136 P | RK6213 | B018 | BaIdar | 1 | Permanent | 1 |
| 117 | GHS CHAK 96/P | RK6210 | B018 | BaIdar | 1 | Permanent | 1 |
| 118 | GHSS CHAK NO. 88/P | RK6045 | B018 | BaIdar | 1 | Permanent | 1 |
| 119 | GHS MIAN WALI QURESHIAN | RK6206 | B018 | BaIdar | 1 | Permanent | 1 |
| 120 | GHS CHAK NO. 99/P | RK6215 | B018 | BaIdar | 1 | Permanent | 1 |
| 121 | GHS BISMILLAH PUR | RK6197 | B018 | BaIdar | 1 | Permanent | 2 |
| 122 | GHS TIBI GUL MUHAMMAD | RK6030 | B018 | BaIdar | 1 | Permanent | 1 |
| 123 | GHS ABAD PUR | RK6202 | B018 | BaIdar | 1 | Permanent | 1 |
| 124 | GHS ABAD PUR | RK6033 | B018 | Ba ildar | 1 | Permanent | 1 |
| 125 | GHS MIANWALI SHEIKHAN | RK6023 | B018 | Baildar | 1 | Permanent | 1 |
| 126 | GHS DERA SHAMAS | RK6021 | B018 | Baildar | 1 | Permanent | 1 |
| 127 | GHSS TAJ GARH | RK6034 | B018 | Baildar | 1 | Permanent | 1 |
| 128 | GGHS TAMIR-E-MILLAT | RK6179 | B018 | Baildar | 1 | Permanent | 1 |
| 129 | GGHSS CANAL COLONY | RK6181 | B018 | Baildar | 1 | Permanent | 2 |
| 130 | GGHS CHAK NO. 140/P | RK6280 | B018 | Baildar | 1 | Permanent | 1 |
| 131 | GGHS CHAK NO. 51/P R.Y.KHAN | RK6125 | B018 | Baildar | 1 | Permanent | 1 |
| 132 | GHS MC ABBASI MILLS AREA | RK6466 | B018 | Baildar | 1 | Permanent | 1 |
| 133 | GHS CHAK 78/P | RK6456 | B018 | Baildar | 1 | Permanent | 1 |
| 134 | GGHS ADAM WALI | RK6360 | B018 | Baildar | 1 | Permanent | 1 |
| 135 | GGHS CHAK NO. 143/P | RK6347 | B018 | Baildar | 1 | Permanent | 1 |
| 136 | GGHS CHAK NO. 87/P | RK6493 | B018 | Baildar | 1 | Permanent | 1 |
| 137 | GHS MADD GAMAN | RK6479 | B018 | Baildar | 1 | Permanent | 1 |
| 138 | GGHSS CHAK NO. 56/P | RK6132 | B018 | Baildar | 1 | Permanent | 1 |
| 139 | GHS TAMEER MILLAT | RK6160 | B018 | Baildar | 1 | Permanent | 1 |
| 140 | GHS CHAK 173/P | RK6233 | B018 | Baildar | 1 | Permanent | 1 |
| 141 | GHS CHAK NO. 148/P | RK6300 | B018 | Baildar | 1 | Permanent | 1 |
| 142 | GHS CHAK 186/P | RK6070 | B018 | Baildar | 1 | Permanent | 1 |
| 143 | GHS CHAK 186/P | RK6232 | B018 | Baildar | 1 | Permanent | 1 |
| 144 | GHS RAHEEM ABAD | RK6298 | B018 | Baildar | 1 | Permanent | 1 |
| 145 | GHS ROSHAN BHAIT | RK6225 | B018 | Baildar | 1 | Permanent | 1 |
| 146 | GHS PEER BUKHSH PUNJABI | RK6224 | B018 | Baildar | 1 | Permanent | 1 |
| 147 | GHS AHMED PUR LAMA | RK6230 | B018 | Baildar | 1 | Permanent | 2 |
| 148 | GHS BHUTTA WAHAN | RK6052 | B018 | Baildar | 1 | Permanent | 1 |
| 149 | GHS MUHAMMAD NAWAZ WASA | RK6065 | B018 | Baildar | 1 | Permanent | 1 |
| 150 | GHS MUHAMMAD PUR LAMMA | RK6221 | B018 | Baildar | 1 | Permanent | 1 |
| 151 | GGHS PETROL PUMP S.D.K | RK6150 | B018 | Baildar | 1 | Permanent | 1 |
| 152 | GGHS CHAK NO. 146/P | RK6119 | B018 | Baildar | 1 | Permanent | 1 |
| 153 | GGHS CHAK NO. 156/P | RK6120 | B018 | Baildar | 1 | Permanent | 1 |
| 154 | GGHSS SANJAR PUR | RK6119 | B018 | Baildar | 1 | Permanent | 1 |
| 155 | GGHS JAMAL DIN WALI | RK6117 | B018 | Baildar | 1 | Permanent | 1 |
| 156 | GHS RAFIQ AHMAD PUR LAMA | RK6447 | B018 | Baildar | 1 | SNE | 1 |
| 157 | GHS DAUWALA | RK6432 | B018 | Baildar | 1 | Permanent | 1 |
| 158 | GHS CHAK NO. 24 NP | RK6472 | B018 | Baildar | 1 | SNE | 1 |
| 159 | GGHS CHAK NO. 11/NP | RK6342 | B018 | Baildar | 1 | Permanent | 1 |
| 160 | GHS PEERA BALUCH | RK6427 | B018 | Baildar | 1 | Permanent | 1 |
| 161 | GHS BINDORE ABBASIAN | RK6066 | B018 | Baildar | 1 | Permanent | 1 |
| 162 | GHS GOTH ALOO | RK6068 | B018 | Baildar | 1 | Permanent | 1 |
| 163 | GGHSS OLD | RK6176 | B018 | Baildar | 1 | Permanent | 1 |
| 164 | GGHS CHACHRAN SHARIF | RK6136 | B045 | Bulavi | 1 | Permanent | 2 |
| 165 | GGHS CHAK NO. 7/P | RK6141 | B045 | Bulavi | 1 | Permanent | 1 |
| 166 | GGHS CHAK 109/1-L | RK6379 | B045 | Bulavi | 1 | Permanent | 1 |
| 167 | GGHS MUD BHOORA | RK6408 | B045 | Bulavi | 1 | Permanent | 1 |
| 168 | GGHSS CHAK NO. 1/P | RK6284 | B045 | Bulavi | 1 | Permanent | 1 |
| 169 | GGHSS ZAHIR PIR | RK6185 | B045 | Bulavi | 1 | Permanent | 1 |
| 170 | GGHSS MODEL | RK6188 | B045 | Bulavi | 1 | Permanent | 3 |
| 171 | GGHS CHAK 87/A LIAQAT PUR | RK6327 | B045 | Bulavi | 1 | Permanent | 1 |
| 172 | GGHSS KOT SAMABA | RK6177 | B045 | Bulavi | 1 | Permanent | 1 |
| 173 | GGHS CHAK NO. 100/P | RK6278 | B045 | Bulavi | 1 | Permanent | 1 |
| 174 | GGHS 47/P | RK6434 | B045 | Bulavi | 1 | Permanent | 1 |
| 175 | GGHS CHAK NO. 92/P | RK6389 | B045 | Bulavi | 1 | Permanent | 1 |
| 176 | GGHS KOT DARRI AZEEM KHAN | RK6435 | B045 | Bulavi | 1 | Permanent | 1 |
| 177 | GGHS 106/P R.Y.KHAN | RK6448 | B045 | Bulavi | 1 | Permanent | 1 |
| 178 | GGHS ABDUL RAHMAN WEEHA | RK6430 | B045 | Bulavi | 1 | Permanent | 1 |
| 179 | GGHS BASTI HAMID ULLAH BHATTI | RK6116 | B045 | Bulavi | 1 | Permanent | 1 |
| 180 | GGHS CHAK 145/P | RK6341 | B045 | Bulavi | 1 | Permanent | 1 |
| 181 | GGHS MUHAMMAD PUR LAMMA | RK6382 | B045 | Bulavi | 1 | Permanent | 1 |
| 182 | GGHS FATEH PUR KAMAL | RK6282 | L010 | Lab. Assistant | 1 | Permanent | 1 |
| 183 | GHS PEERA BALUCH | RK6427 | L010 | Lab. Assistant | 1 | Permanent | 1 |
| 184 | GGHSS ZAHIR PIR | RK6185 | L010 | Lab. Assistant | 1 | Permanent | 1 |
| 185 | GHSS ZAHIR PEER | RK6169 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 186 | GHS CANAL COLONY | RK6167 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 187 | GHS MOEEN ABAD | RK6240 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 188 | GHS CHAK 1/P JETHA BHUTTA | RK6241 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 189 | GHS FATEH PUR KAMAL | RK6248 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 190 | GHS NAWAN KOT | RK6239 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 191 | GHS CHAK 111 NP | RK6075 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 192 | GGHS CHAK NO. 45/P | RK6286 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 193 | GHS FAREED NAGAR | RK6388 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 194 | GHS TALA WALA | RK6457 | L010 | Lab. Attendant | 1 | SNE | 1 |
| 195 | GHS TARANDA MOULVIAN | RK6498 | L010 | Lab. Attendant | 1 | SNE | 1 |
| 196 | GHS JAM PUR | RK6428 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 197 | GHS CHAK NO 128/1-L | RK6409 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 198 | GGHS KOTLI MURAD | RK6353 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 199 | GGHS KOTLA PATHAN | RK6383 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 200 | GGHS 121/1-L | RK6352 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 201 | GGHS BASTI SHAIR MUHAMMAD | RK6364 | L010 | Lab. Attendant | 1 | Permanent | 2 |
| 202 | GGHS CHAK 109/1-L | RK6379 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 203 | GGHS BASTI PANWARAN | RK6499 | L010 | Lab. Attendant | 1 | SNE | 1 |
| 204 | GGHS MUD RAHIM | RK6436 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 205 | GGHS MUD BHOORA | RK6408 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 206 | GGHS CHAK NO. 111/NP | RK6439 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 207 | GGHS CHAK NO. 9/P | RK6429 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 208 | GGHSS ZAHIR PIR | RK6185 | L010 | Lab. Attendant | 1 | Permanent | 2 |
| 209 | GGHSS MODEL | RK6188 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 210 | GGHSS FEROZA | RK6189 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 211 | GHS MOHAJAR COLONY | RK6171 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 212 | GHS CHAK NO 50/A | RK6265 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 213 | GHS CHAK NO.10/A | RK6255 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 214 | GHS CHAK NO.30/A | RK6264 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 215 | GHS KANDANI | RK6259 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 216 | GHS METLA | RK6318 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 217 | GHS BASTI UNRAN | RK6258 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 218 | GGHS CHAK NO. 45/A | RK6328 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 219 | GGHS CHAK NO. 37/A | RK6148 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 220 | GGHSS KHAN BELA | RK6291 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 221 | GHS KACHI MANDI | RK6368 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 222 | GHS RAFIQ ISLAM PUR | RK6453 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 223 | GHS DHAR-E-OAT | RK6441 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 224 | GGHS CHAK NO. 14/A | RK6375 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 225 | GHS CHAK 148/A | RK6412 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 226 | GHS CHAK 181-A/1-L | RK6413 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 227 | GHS CHAK No. 225/1-L Head Fareed | RK6414 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 228 | GHS DERA FAREEDI | RK6454 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 229 | GGHS METLA | RK6501 | L010 | Lab. Attendant | 1 | SNE | 1 |
| 230 | GHS 158/7-R | RK6418 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 231 | GGHS 158/7-R | RK6419 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 232 | GGHS Chak No 148/5-R | RK6422 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 233 | GHS COMPREHENSIVE OFFICERS COLONY R.Y.KHAN | RK6163 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 234 | GHS BISMILLAH PUR | RK6197 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 235 | GHS DERA SHAMAS | RK6166 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 236 | GGHS CHAK NO. 140/P | RK6280 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 237 | GGHSS KOT SAMABA | RK6177 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 238 | GHS CHAK NO. 127/P | RK6464 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 239 | GHS CHAK NO.107/P | RK6404 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 240 | GHS BASTI MOLVIAN | RK6465 | L010 | Lab. Attendant | 1 | SNE | 1 |
| 241 | GHS BHAGOWELA | RK6437 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 242 | GGHS 47/P | RK6434 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 243 | GGHS CHAK NO. 87/P | RK6493 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 244 | GGHS KOT DARRI AZEEM KHAN | RK6435 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 245 | GHS CHAK NO. 143 P | RK6450 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 246 | GHS AHMED NAGAR | RK6483 | L010 | Lab. Attendant | 1 | SNE | 1 |
| 247 | GGHS CHAK NO. 247/P | RK6385 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 248 | GGHS ABDUL RAHMAN WEEHA | RK6430 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 249 | GHS MADD GAMAN | RK6479 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 250 | GGHSS CHAK NO. 56/P | RK6279 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 251 | GGHS MODEL ABU ZAHBI PALACE CHAK 55/P | RK6332 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 252 | GGHS MOHAMMAD ABAD | RK6277 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 253 | GHSS JAMAL DIN WALI | RK6222 | L010 | Lab. Attendant | 1 | Permanent | 2 |
| 254 | GHS CHAK NO. 188/P | RK6231 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 255 | GHS CHAK NO. 158/P | RK6299 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 256 | GHS CHAK 186/P | RK6070 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 257 | GGHSS OLD | RK6176 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 258 | GGHS MC SADIQ ABAD | RK6174 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 259 | GGHS CHAK NO. 156/P | RK6272 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 260 | GGHSS SANJAR PUR | RK6271 | L010 | Lab. Attendant | 1 | Permanent | 1 |
| 261 | GHS GHARI BHGER | RK6469 | L010 | Lab. Attendant | 1 | SNE | 1 |
| 262 | GHS MERAN SHAH | RK6386 | L010 | Lab. Attendant | 1 | Permanent | 1 |
