SHOW CAUSE/ PERSONAL HEARING IN RAHIM YAR KHAN ON DROP OUT IN SCHOOLS
EXECUTIVE DISTRICT OFFICER (Edu) RAHIM YAR KHANNo.__________________/Admn-II Dated: _______________/ 2016 |
Ph# 068-9230044
Subject: SHOW CAUSE/ PERSONAL HEARING
WHEREAS, Government of Punjab school Education Department is very keen to uplift and improve the education standard in the Province. In this regard one of the most important parameter is to ensure the retention of students to control the drop out and enable them to pass the Secondary School Examination with quality education. It has been emphasized to control the drop out through repeated written and verbal instructions. The analysis of SSC Result 2015 issued by the board of Intermediate and Secondary Education Bahawalpur reflects that your performance as Head of institution is not up to the mark as regard of retention. The data provided by the District Education Officers Secondary Rahim Yar Khan vide No. 3396/ GB Dated 02.05.2016 is hereby reproduced as under;
Sr. No | Name Of School | Name Of Head Teacher | Students Registered In 9th 2014 | Students Appeared in 9thb 2015 | Total No. Of Registration in SSC Exam 2016 Part II | Drop out % |
1 | GHS Missan Abad RYK | Ghulam Hassan HM | 54 | 47 | 6 | 88.89 |
2 | GHS Sardar Gharh RYK | Zia Moh. Abbasi SHM | 117 | 116 | 26 | 77.78 |
3 | GHS 7/P KPR | Moh. Mushtaq HM | 28 | 27 | 9 | 67.86 |
4 | GHS Uni Liver RYK | Hatim Bakhtiar HM | 51 | 44 | 17 | 66.67 |
5 | GHSS Kot Samaba RYK | Ghulam Mustafa Prin. | 315 | 299 | 111 | 64.76 |
6 | GHS Bagho Bahar KPR | Moh. Attiq SHM | 130 | 112 | 49 | 62.31 |
7 | GHS 1/P KPR | Anayart Hussain Aftab SHM | 132 | 114 | 50 | 62.12 |
8 | GHS Colony Ryk | Qamar u Din khan Prin. | 872 | 782 | 336 | 61.47 |
9 | GHS Model KPR | Aqeel Ahmed Sajid Prin. | 700 | 615 | 272 | 61.14 |
10 | GHS 103/1-L KPR | Shahzad Mehmood HM | 88 | 87 | 35 | 60.23 |
11 | GHS Block no.1 SDK | Mohammad Ashiq HM | 226 | 208 | 97 | 57.08 |
12 | GHSS Taj Garh RYK | Yaseen Jhakar Prin. Abdul Shakoor SSS I/C Princ. |
156 | 142 | 67 | 57.05 |
13 | GHS Pir Bux Punbjabi SDK | Maqsood Ali HM | 129 | 113 | 57 | 55.81 |
14 | GHS Kotla Niazi LQP | Mehmood Ahmed HM | 9 | 7 | 4 | 55.56 |
15 | GHS Goth Aloo SDK | Moh. Javaid Iqbal HM | 22 | 22 | 10 | 54.55 |
16 | GHS Rukan Pur RYK | Mansoor Majeed SHM | 149 | 147 | 69 | 53.69 |
17 | GHS 23/P KPR | Moh. Suleman Shakir HM | 55 | 45 | 26 | 52.73 |
18 | GHS Jinah Park RYK | Rasheed Ahmed HM | 74 | 68 | 35 | 52.7 |
19 | GHS 173/P SDK | Masood Ahmed SHM | 178 | 150 | 85 | 52.25 |
20 | GHS Low Incom RYK | Shabir Hussain Anjum HM | 197 | 180 | 96 | 51.27 |
Sr. No | Name Of School | Name Of Head Teacher | Students Registered In 9th 2014 | Students Appeared in 9thb 2015 | Total No. Of Registration in SSC Exam 2016 Part II | Drop out % |
21 | GHSS Feroza LQP | Ghulam Arbi Naveed Prin. | 324 | 295 | 158 | 51.23 |
22 | GHS Ahmed Pur Lamma SDK | Moh. Munir Nadeem Prin. | 266 | 235 | 131 | 50.75 |
23 | GHSS Mari Allah Bachaya KPR | Shahid Majeed SSS I/C Princ. | 156 | 126 | 77 | 50.64 |
24 | GHS Dera Shamas RYK | Kastoora jee Shad SHM | 107 | 107 | 53 | 50.47 |
25 | GHS Raheem Abad SDK | Ghulam Murtaza Anjum SST I/C | 80 | 75 | 40 | 50 |
26 | Ghs M.Nawaz Wasa SDK | S.Azhar Hassan Jameel SHM | 91 | 81 | 46 | 49.45 |
27 | GHS Tranda M. Pannah LQP | Rafeeq Ahmed Quraishi Prin. | 253 | 219 | 129 | 49.01 |
28 | GHS Kot Sabzal SDK | Sayed Moh. Faisal SST I/C | 170 | 170 | 87 | 48.82 |
29 | GHS 99/P RYK | Rais Mohammad Hussain SST I/c | 29 | 26 | 15 | 48.28 |
30 | GHS Murad Pur Sial LQP | Ashiq Mohammad Khaliq HM | 50 | 43 | 26 | 48 |
31 | GHS Muhajir Colony Lqp | Mirza Moh. Asghar Prin. | 286 | 275 | 149 | 47.9 |
32 | GHS Noor e Wali RYK | Fazal Ur Rehman SST I/C Saleem Akhtar SST I/C |
71 | 70 | 37 | 47.89 |
33 | GHS Ahsan Pur RYK | S.Saif Ullah SST I/C Mohammad Jamil SST I/C |
19 | 17 | 10 | 47.37 |
34 | GHS 188/P SDK | Shabbir Ahmed SST I/C | 19 | 19 | 10 | 47.37 |
35 | GHS Colony KPR | Shakil Ahmed SST I/C | 191 | 168 | 102 | 46.6 |
36 | GHS Sanjar Pur SDK | Abdul Ghani SST I/C | 145 | 117 | 78 | 46.21 |
37 | GHS 94/NP KPR | M.Asghar Mehmood Reh. HM | 65 | 63 | 35 | 46.15 |
38 | GHS Tranda S.Khan RYK | Ghulam Mustafa SHM | 202 | 185 | 110 | 45.54 |
39 | GHS Zafar Abad LQP | Ch. Abdul Latif HM | 42 | 40 | 23 | 45.24 |
40 | GHS Ghous Pur KPR | Moh. Akhtar SST/ Ic | 49 | 39 | 27 | 44.9 |
41 | GHS Bhong SDK | Hafiz Uzair Ahmed SST I/C | 58 | 56 | 32 | 44.83 |
42 | GHS Bindoor Abbasian SDK | Moh. Ali SST I/C | 27 | 18 | 15 | 44.44 |
43 | GHS Chandrami SDK | Sultan Ul Haq HM | 63 | 48 | 35 | 44.44 |
44 | GHS Basti Nazir khan LQP | Rana Abdul Ghafar SST I/C | 32 | 31 | 18 | 43.75 |
45 | GHS Basti Azim Shah KPR | Khalid Hussain Qadri SHm | 80 | 73 | 45 | 43.75 |
46 | GHS Model SDK | Shahid Iqbal Prin. | 407 | 387 | 230 | 43.49 |
47 | GHS Abdullah Pur RYK | ASMAT Ullah SST I/C | 14 | 9 | 8 | 42.86 |
48 | GHS Taraqi Taleem KPR | Moh. Asghar SST I/C | 114 | 97 | 66 | 42.11 |
49 | GHS 141/P RYK | Mazhar Ali HM | 69 | 69 | 40 | 42.03 |
50 | GHS Machka SDK | Mehmood Ahmed HM | 32 | 24 | 19 | 40.63 |
51 | GHS Model LQP | Moh. Saleem Asif Prin. | 125 | 118 | 75 | 40 |
52 | GHSS Jamal Din Wali SDK | Khalid Mehmood Khan Prin. | 190 | 171 | 114 | 40 |
53 | GHS ALLAH Abad LQP | Hashmat Ali Khan Prin. | 292 | 266 | 178 | 39.04 |
54 | GHS Malkani LQP | Mukhtiar Ahmed Asif SHM | 84 | 72 | 52 | 38.1 |
55 | GHS Kachi Mandi LQP | M. Jawad Aziz Khan SST I/C | 64 | 53 | 40 | 37.5 |
Sr. No | Name Of School | Name Of Head Teacher | Students Registered In 9th 2014 | Students Appeared in 9thb 2015 | Total No. Of Registration in SSC Exam 2016 Part II | Drop out % |
56 | GHS M.Pur Lama SDK | Ghulam Murtaza Hanfi SHM | 72 | 68 | 45 | 37.5 |
57 | GHS 125/P RYK | Haq Nawaz HM | 59 | 55 | 37 | 37.29 |
58 | GHS Walana SDK | Mohammad Riaz SST I/C | 62 | 49 | 39 | 37.1 |
59 | GHS Amin Garh RYK | Jamshaid Zia (Retd) HM Sarfaraz Ahmed SHM |
156 | 145 | 99 | 36.54 |
60 | GHS Bakhsh Abad SDK | Sayed Hazoor Shah SST I/C | 25 | 24 | 16 | 36 |
61 | GHS 114/P RYK | Shahid Saleem SHM | 64 | 55 | 41 | 35.94 |
62 | GHS Hassan Abad RYK | Asghar Ali Tabasum SHM | 156 | 139 | 100 | 35.9 |
63 | GHS Kotli Murad KPR | Mohammad Iqbal Nawaz SST I/C | 39 | 28 | 25 | 35.9 |
64 | GHS 199/P SDK | Mudassar Hussain SST I/C | 81 | 80 | 52 | 35.8 |
65 | GHS JajJa Abasian KPR | Mohammad Farooq Baig Prin. | 180 | 160 | 116 | 35.56 |
66 | GHS Shadani Sharif LQP | Moh. Waseem Mehboob SHM | 63 | 58 | 41 | 34.92 |
67 | GHS Mao Mubarik RYK | Hafiz Ur Rehman SHM | 98 | 90 | 64 | 34.69 |
68 | GHS 50/A LQP | Jam Mohammad Arif SHM | 67 | 65 | 44 | 34.33 |
69 | GHS Tameer e Millat SDK | Aziz Ullah SST I/C | 124 | 108 | 82 | 33.87 |
70 | GHS 158/P SDK | Moh. Suleman HM | 45 | 45 | 30 | 33.33 |
71 | GHS 136/P RYK | Wazir Ahmed Agha SHM | 66 | 63 | 44 | 33.33 |
72 | GHS 10/A LQP | Abdul Rasheed Rahi HM | 57 | 53 | 38 | 33.33 |
73 | GHS Kandani LQP | Shafqat Hussain SST I/C | 39 | 38 | 26 | 33.33 |
74 | GHSS Khan Bela LQP | Moh. Azam Mian Prin. Younis Basra SSS I/C Prin. |
254 | 247 | 170 | 33.07 |
75 | GHSS Zahir Pir KPR | Munir Ahmed Prin. | 58 | 55 | 39 | 32.76 |
76 | GHS 148/P SDK | Ghulam Sabir HM | 37 | 30 | 25 | 32.43 |
77 | GHS Kotla Pathan KPR | Mushtaq Ahmed (Retd) HM | 69 | 69 | 47 | 31.88 |
78 | GHS 111/NP KPR | Jam Lutaf Ali SST/IC | 20 | 20 | 14 | 30 |
79 | GHS Nawan Kot KPR | Jaleel Ahmed SHM | 91 | 81 | 64 | 29.67 |
80 | GHS Dari Azim Khan RYK | Abdul Sammi HM | 44 | 43 | 31 | 29.55 |
81 | GHS Rajan Pur Kalan RYK | Rashid Mehmood SST I/C | 112 | 112 | 79 | 29.46 |
82 | GHS 100/P RYK | Ghulam Mustafa HM | 34 | 34 | 24 | 29.41 |
83 | GHS Tranda Gurgaje LQP | Abdul Razzaq HM | 31 | 30 | 22 | 29.03 |
84 | GHS Pilot RYK | Faqeer Moh. Anjum Prin. | 315 | 308 | 224 | 28.89 |
85 | GHS Bismillah Pur RYK | Jam Mohammad Sharif SST I/C | 52 | 51 | 37 | 28.85 |
86 | GHS Talbani LQP | Moh. Akhtar SST/ Ic | 33 | 27 | 24 | 27.27 |
87 | GHS Said Pur LQP | Hafiz Mohammad Hashim SST I/C | 27 | 27 | 20 | 25.93 |
88 | GHS Badli Sharif RYK | Imtiaz Ahmed HM (Retd.) | 31 | 30 | 23 | 25.81 |
89 | GHS Bhutta Wahan SDK | M.Akhtar Hussain SST I/C | 36 | 35 | 27 | 25 |
90 | GHS Mad Mangla KPR | Asim Ali Wasim HM | 24 | 24 | 18 | 25 |
91 | GHS 56/P RYK | Tausif Anjum SST I/C | 49 | 45 | 37 | 24.49 |
Sr. No | Name Of School | Name Of Head Teacher | Students Registered In 9th 2014 | Students Appeared in 9thb 2015 | Total No. Of Registration in SSC Exam 2016 Part II | Drop out % |
92 | GHS 42/A LQP | Moh Abbas HM | 78 | 77 | 60 | 23.08 |
93 | GHS Thakal Arain KPR | Qazi Abdul Sattar HM | 39 | 36 | 30 | 23.08 |
94 | GHS Unran LQP | Moh. Iqbal Raza SST I/C | 44 | 44 | 34 | 22.73 |
95 | GHS 30/A LQP | Haroon U Rasheed HM | 66 | 65 | 51 | 22.73 |
96 | GHS 87/A LQP | Moh. Riaz SHM | 83 | 77 | 65 | 21.69 |
97 | GHS Fateh Pur Kamal KPR | Hassan Mehmood Shaheen SHM | 79 | 78 | 62 | 21.52 |
98 | GHS Roshan Bhait SDK | M.Asghar Shakeel HM | 56 | 55 | 44 | 21.43 |
99 | GHS Garhi Ikhtiar khan KPR | Malik Moh. Amir SHM | 66 | 64 | 52 | 21.21 |
100 | GHS Kot Sanjar khan SDK | Moh. Munawar SST I/C | 30 | 30 | 24 | 20 |
101 | GHS Jan Pur LQP | Hazoor Bukhsh Fiaz SHM | 111 | 102 | 90 | 18.92 |
102 | Govt. Comprehensive RYK | Moh. Wazir Prin. | 476 | 456 | 386 | 18.91 |
103 | GHS Ajmal Bagh SDk | Abdul Rasheed Rehmani HM | 348 | 333 | 287 | 17.53 |
104 | GHS Gull Moh. Langa LQP | Ghulam Mustafa HM | 35 | 32 | 29 | 17.14 |
105 | GHS Amin Abad LQP | Moh. Afzal SST/IC | 112 | 101 | 93 | 16.96 |
106 | GHS Tameer e Millat RYK | Abdul Majaid Khan Princ. | 354 | 294 | 294 | 16.95 |
107 | GHS Pakka Laran LQP | Zia Ur Rehman SHM | 105 | 103 | 88 | 16.19 |
108 | GHS Mueen Abad KPR | Abdul Raouf HM | 31 | 31 | 26 | 16.13 |
109 | GHS Umer Wada Dashti LQP | Sadiq Hussain Naseem SST I/C | 50 | 50 | 42 | 16 |
110 | GHS Sehja KPR | Shafiq Ur Rehman SHM | 119 | 105 | 100 | 15.97 |
111 | GHS Adam Wali RYK | Nazir Ahmed shah HM | 52 | 50 | 44 | 15.38 |
112 | GHS Tibbi Gul Moh. RYK | Moh. Abdullah SST I/C | 39 | 37 | 33 | 15.38 |
113 | GHS Jhoke Ghulab Shah LQP | Moh. Ibrahim HM | 74 | 68 | 63 | 14.86 |
114 | GHS 37/A LQP | Khurshid Ahmed Abbasi HM | 61 | 61 | 52 | 14.75 |
115 | GHS Nawan-e-Arain KPR | Allah Bukhsh SST I/C | 44 | 43 | 38 | 13.64 |
116 | GHS 51/P RYK | Maqsood Ahmed SHM | 119 | 119 | 103 | 13.45 |
117 | GHS 88/P RYK | Zafar Iqbal Anjum SHM | 45 | 44 | 39 | 13.33 |
118 | GGHS Adam Wali RYK | Yasmin Akhtar HM | 24 | 9 | 9 | 62.5 |
119 | GGHS 31/P KPR | Mrs.Shafqat Perveen SHM | 132 | 106 | 53 | 59.85 |
120 | GGHS Mao Mubarak RYK | Fouzia Perveen HM | 61 | 57 | 28 | 54.1 |
121 | GGHS Ilyas Colony SDK | Qaisar Jabeen HM | 79 | 46 | 41 | 48.1 |
122 | GGHS Sardar Garh RYK | Rehana Yasmeen HM | 78 | 62 | 42 | 46.15 |
123 | GGHSS Zahir Pir KPR | Naseem Baigum Prin | 240 | 208 | 130 | 45.83 |
124 | GGHS Chachran Sharif KPR | Mrs. Robina Jabeen HM | 91 | 86 | 50 | 45.05 |
125 | GGHS Garhi Ikhtiar Khan KPR | Zuhra Bibi HM | 50 | 36 | 29 | 42 |
126 | GGHS Low Income Scheme 1 SDk | Musarat Perveen SSt I/C | 29 | 29 | 17 | 41.38 |
127 | GGHS Basti Hameed Ullah Bhatti SDK | Mrs. Abida Kalsoom HM | 45 | 38 | 27 | 40 |
Sr. No | Name Of School | Name Of Head Teacher | Students Registered In 9th 2014 | Students Appeared in 9thb 2015 | Total No. Of Registration in SSC Exam 2016 Part II | Drop out % |
128 | GGHSS Feroza LQP | Mrs. Allice Gill Prin | 153 | 146 | 98 | 35.95 |
129 | GGHS 143/P RYK | Mrs. Hina Shabbir SST I/C | 17 | 16 | 11 | 35.29 |
130 | GGHS Jajja Abbasia KPR | Mrs. Shehla Anjum SST I/C | 124 | 109 | 83 | 33.06 |
131 | GGHS Hassan Abad RYK | Safia Baigum HM | 22 | 20 | 15 | 31.82 |
132 | GGHS Wapda Scarp RYK | Aasia Rafiq SHM | 64 | 57 | 45 | 29.69 |
133 | GGHSS 01/P KPR | Mrs. Sumera Rais Prin | 96 | 89 | 69 | 28.13 |
134 | GGHS Low Income Scheme KPR | Zumard Yasmeen SST I/C | 376 | 344 | 271 | 27.93 |
135 | GGHS 11/NP SDK | Rizwana Saleem SST I/C | 4 | 4 | 3 | 25 |
136 | GGHS Railway Colony KPR | Misbah Sajid Prin | 306 | 303 | 230 | 24.84 |
137 | GGHS Jinnah Park RYK | Shams U Nahar HM | 69 | 67 | 52 | 24.64 |
138 | GGHS 45/A LQP | Rukhsana Kousar HM | 63 | 61 | 48 | 23.81 |
139 | GGHS Muhajir colony LQP | Shamim Tahir SST I/C | 161 | 154 | 125 | 22.36 |
140 | GGHS 72/NP RYK | Mrs. Zuhra Perveen HM | 119 | 117 | 93 | 21.85 |
141 | GGHS 37/A LQP | Taiba Noreen HM | 55 | 55 | 43 | 21.82 |
142 | GGHS Kachi Mandi LQP | Mrs. Munawar Sultana HM | 58 | 58 | 46 | 20.69 |
143 | GGHS 195/p SDK | Naseem Siddique HM | 39 | 32 | 31 | 20.51 |
144 | GGHS 31/A LQP | Suriya Ashraf HM | 25 | 25 | 20 | 20 |
145 | GGHS Jamal Din Wali SDK | Irshaad Bibi SST I/C | 82 | 79 | 66 | 19.51 |
146 | GGHS Model LQP | Mrs. Shamim Anwar Prin | 270 | 261 | 219 | 18.89 |
147 | GGHS Abu Zahbi Colony No. 1 RYK | Khair U Nisa SHM | 70 | 64 | 57 | 18.57 |
148 | GGHS Basti Kamam SDK | Tasneem Ashraf HM | 38 | 34 | 31 | 18.42 |
149 | GGHS Fateh Pur Arain RYK | Khalida Gulzar HM | 102 | 101 | 84 | 17.65 |
150 | GGHS Pacca Laraan LQP | Nazish Gill SST I/C | 34 | 29 | 28 | 17.65 |
151 | GGHSS Sanjar Pur SDK | Suriya Muhammad Hussain I/C Prin | 70 | 66 | 58 | 17.14 |
152 | GGHSS Old SDK | Afshan Naz Prin | 297 | 280 | 247 | 16.84 |
153 | GGHS 87/A LQP | Haleema Sadia SST I/C | 36 | 30 | 30 | 16.67 |
154 | GGHSS Kot Samaba RYK | Shahnaz Fatima Prin | 183 | 170 | 153 | 16.39 |
155 | GGHS English Public RYK | Najma Shahzad Principal | 196 | 185 | 165 | 15.82 |
156 | GGHS 07/P KPR | Mrs. Nabeela Kousar HM | 91 | 90 | 77 | 15.38 |
157 | GGHSS Canal Colony RYK | Naseem Akhtar Prin | 333 | 304 | 282 | 15.32 |
158 | GGHS Nawan KOT KPR | Mrs. Arshad Perveen HM | 152 | 149 | 129 | 15.13 |
159 | GGHSS Model KPR | Zaib Un Nisa Prin | 397 | 378 | 337 | 15.11 |
160 | GGHs Gulshan Iqbal RYK | Razia Sultana SST I.C | 82 | 81 | 70 | 14.63 |
161 | GGHSS Tranda Sawaye Khan RYK | Shafqat Tahira Prin | 193 | 186 | 165 | 14.51 |
162 | GGHS Senior Muslim RYK | Mrs. Sadia Mushtaq SHM | 98 | 98 | 84 | 14.29 |
163 | GGHS Fateh Pur kamal KPR | Tabinda Hashmi SST I/C | 42 | 37 | 36 | 14.29 |
164 | GGHS Sadiq Town RYK | Nusrat Shaheen HM | 77 | 77 | 66 | 14.29 |
165 | GGHS Kotli Murad KPR | Shahida Akbar SST I/C | 35 | 31 | 30 | 14.29 |
Sr. No | Name Of School | Name Of Head Teacher | Students Registered In 9th 2014 | Students Appeared in 9thb 2015 | Total No. Of Registration in SSC Exam 2016 Part II | Drop out % |
166 | GGHS Ahmad Pur Lamma SDK | Saeeda Kousar SHM | 108 | 107 | 93 | 13.89 |
167 | GGHS Model RYK | Anwaar Fatima Prin | 419 | 418 | 362 | 13.6 |
168 | GGHS 102/P RYK | Mrs. Majida BIBI HM | 30 | 29 | 26 | 13.33 |
169 | GGHS 113/P RYK | Nuzhat Fatima HM | 53 | 50 | 46 | 13.21 |
170 | GGHS Junior Model RYK | Asima Fatima HM | 107 | 106 | 93 | 13.08 |
171 | GGHS Rahim Abad KPR | MRs. Mussarat Perveen HM | 69 | 62 | 60 | 13.04 |
172 | GGHS Rajan Pur Kalan RYK | Mrs. Naila Tahseen HM | 54 | 50 | 47 | 12.96 |
173 | GGHSS 56/TA RYK | Mrs. Abgina Jabeen I/C Prin | 31 | 30 | 27 | 12.9 |
174 | GGHS Petrol Pump SDK | Rabia Sultana Arif Prin | 234 | 232 | 204 | 12.82 |
175 | GGHS Tameer-e-Millat RYK | Mrs. Tanveer Fatima Prin | 131 | 127 | 115 | 12.21 |
176 | GGHS 125/P RYK | Mrs. Shamim Akhtar HM | 60 | 60 | 53 | 11.67 |
177 | GGHS Low Income Scheme 1 RYK | Shabana Bashir Chohdri SST I/C | 347 | 347 | 310 | 10.66 |
Now therefore, mentioned above all officers are required to called upon personal hearing and directed to appear before the undersigned on 17-05-2016 at 03:00 PM along-with written explanatory reply. In case of non compliance your case will be move to the Competent Authority for disciplinary proceedings under PEEDA Act 2006.
Executive District Officer (Education)
Rahimyarkhan
CC:
Copy for information and necessary action to:
- PS to Secretary Schools Punjab Lahore.
- The Director Public Instruction (SE/EE) Punjab, Lahore.
- The District Coordination Officer, Rahimyarkhan.
- The District Education Officer (SE), Rahimyarkhan with the direction to engage the accused and bound him for personal hearing on mentioned above date.
- Office Record File.
/////////////////////////////////////////////////////////////
EXECUTIVE DISTRICT OFFICER (Edu) RAHIM YAR KHAN |
Subject: SHOW CAUSE/ EXPLAINATION
WHEREAS, Government of Punjab school Education Department is very keen to uplift and improve the education standard in the Province. In this regard one of the most important parameter is to ensure the retention of students to control the drop out and enable them to pass the Secondary School Examination with quality education. It has been emphasized to control the drop out through repeated written and verbal instructions. The analysis of SSC Result 2015 issued by the board of Intermediate and Secondary Education Bahawalpur reflects that your performance as Head of institution is not up to the mark as regard of retention. The data provided by the District Education Officers Secondary Rahim Yar Khan vide No. 3396/ GB Dated 02.05.2016 is hereby reproduced as under;
Sr. No | Name of HT | Name of School | Students registered in 9th 2014 | Students appeared in 9th 2015 | Total No. of registration in SSC exam 2016 Part II | Drop out %age |
1 | GGHS 146/P SDK | Mrs. Asia Nasreen SST I/C | 42 | 42 | 41 | 2.38 |
2 | GGHS Sehja KPR | Rafaqat Perveen HM | 39 | 38 | 38 | 2.56 |
3 | GGHS Mehmood Abad Ryk | Amatul Kareem SHM | 64 | 63 | 62 | 3.13 |
4 | GGHS 51/ P RYk | Shaheen Babar HM | 49 | 48 | 47 | 4.08 |
5 | GGHS Abu Dahbi Palace 55/P RYK | Sajida perveen HM | 61 | 61 | 58 | 4.92 |
6 | GGHS Jan Pur LQP | Saeeda Maqsood SST I/C | 39 | 38 | 37 | 5.13 |
7 | GGHS 118/ P RYK | Mrs. Tasneem Akhtar HM | 18 | 18 | 17 | 5.56 |
8 | GGHS 45/ P KPR | Mussarat Baigum HM | 67 | 67 | 63 | 5.97 |
9 | GGHS Noor Wali RYK | Lubna Huma Naz SHM | 165 | 162 | 155 | 6.06 |
10 | GGHS 158/ P SDK | Kalsoom Akhtar Hm(retd) | 14 | 14 | 13 | 7.14 |
11 | GGHS 14/A LQP | Salma Tabassum HM | 58 | 56 | 53 | 8.62 |
12 | GGHS ALLAH Abad LQP | Mrs. Amina Khanum HM | 162 | 158 | 143 | 8.64 |
13 | GGHS Tranda M Panah LQP | Mrs. Asima Bibi Princ. | 160 | 156 | 145 | 9.38 |
14 | GGHS Amin Abad LQP | Mrs. Neelam Naz SST I/C | 73 | 70 | 66 | 9.59 |
15 | GGHS Khan Bela LQP | Dr. Samina Sarwat Principal | 172 | 159 | 155 | 9.88 |
16 | GGHS Chandrami SDK | Mrs.Farhat Sultana HM | 20 | 19 | 18 | 10.00 |
17 | GGHS MC SDK | Sajida Sharif Princ. | 300 | 286 | 270 | 10.00 |
18 | GGHS 83/A LQP | Naeema Nighat SST I/C | 20 | 19 | 18 | 10.00 |
Now therefore, mentioned above all officers are required to called upon personal hearing and directed to appear before the undersigned on 12-05-2016 at 03:00 PM along-with written explanatory reply. In case of non compliance your case will be move to the Competent Authority for disciplinary proceedings under PEEDA Act 2006.
Executive District Officer (Education)
Rahimyarkhan
CC:
Copy for information and necessary action to:
- PS to Secretary Schools Punjab Lahore.
- The Director Public Instruction (SE/EE) Punjab, Lahore.
- The District Coordination Officer, Rahimyarkhan.
- The District Education Officer (SE), Rahimyarkhan with the direction to engage the accused and bound him for personal hearing on mentioned above date.
- Office Record File.