Rahim Yar Khan (Online) With reference meeting of worthy secretary School education Govt. of the Punjab Education Department and Additional Project Director PMIU on 05.05.2012 to achieve the targets of CM Road MAP indicators , the following focal person comprising on the seniors officers are hereby as under till further orders. District Education Officers Secondary Education will controll the tour movements of all focal persons . District Coordinator focal persons will be responsible to collect the daily visit reports from focal persons and furnished to higher authorities.
Here is Schools and List of Focal Persons:
Tehsil Khan Pur | ||||
Sr. No. | Name of Focal Person | No. of Alloted Schools | Sr. No. | Name of School |
1 | Aqeel Ahmad Sajid
GHS Model |
1 | 1 | GHS Canal Colony |
2 | 2 | GHS T.T. | ||
3 | 3 | GGHS Model | ||
4 | 4 | GGHS Railway Colony | ||
5 | 5 | GGHS Low income Scheme | ||
6 | 6 | GGHS Rahim Abad | ||
7 | 7 | GHS Garhi Ikhtiar Khan | ||
2 | Muhammad Farooq Baig GBHS Jajja Abbasian 0300-9675984 |
1 | 8 | GBHS Fateh Pur |
2 | 9 | GBHS Ghazi Pur | ||
3 | 10 | GBHSS Zahir Pir | ||
4 | 11 | GBHS Kotla Pathan | ||
5 | 12 | GGHS Jajja Abbasian | ||
6 | 13 | GGHS Kotla Pathan | ||
7 | 14 | GGBHS Zahir Pir | ||
8 | 15 | GGHS Fateh Pur Kamal | ||
3 | Muneer AhmAd Mastoi
Principal |
1 | 16 | GBHS Chacharan Shareef |
2 | 17 | GBHS Ghous Pur | ||
3 | 18 | GHS Kotli Murad | ||
4 | 19 | GHS Jajja Abbasian | ||
5 | 20 | GGHS Chacharan Shareef | ||
6 | 21 | GHSS Kotli Murad | ||
7 | 22 | GHSS Qadir Pur | ||
4 | Malik Muhammad Aamir Senior Head Master GHS Garhi Ikhtiar Khan 0300-6709266 |
1 | 23 | GBHS Model |
2 | 24 | GHS Sehja | ||
3 | 25 | GHS 94 NP | ||
4 | 26 | GGHS Sehja | ||
5 | 27 | GGHS Garhi Ikhtiar Khan | ||
5 | Jaleel Ahmad Bhatti SHM GHS Nawakot 0300-7820991 |
1 | 28 | GHS Basti Azeem Shah |
2 | 29 | GHS Thakal Araien | ||
3 | 30 | GHS 111NP | ||
4 | 31 | GHS Fareed Nagar | ||
5 | 32 | GGHS Nawakot | ||
6 | Inayat Hussain SHM Chak No. 1P 0333-7473093 |
1 | 33 | GHS Nawakot |
2 | 34 | GHS Mud Bangla | ||
3 | 35 | GHS Moeenabad | ||
4 | 36 | GHS Nawaien Araien | ||
5 | 37 | GGHSS 1P Jetha Bhuta | ||
7 | Asim Ali Waseem | 1 | 38 | GHS 1/P Jetha Bhuta |
2 | 39 | GHS 23P | ||
3 | 40 | GHS 7P | ||
4 | 41 | GGHS 7P | ||
Focal Persons will visit all schools falls in the markaz allocated to them and focus the following points.
- Ensure the Teacher Presence
- Ensure : Students presence
- Percentage attendance in roznamcha
- Ensure reduction of students attendance gap
- Ensure use of S.C. & FTF Funds
- Ensure functioning of facilities in the School.
- Point out missing facilities with suggestions to improve them.
- Ensure the implementation of all directions / Instructions by the Govt / Department.
- Data verification of USE/UPE and enrollment. Make sure that 70% Toilets are repaired and built
- Ensure the Cleanness of Schools
- Phone numbers of Parents in Register
- Ensure the cleanness of Students.
- Do Head Count in School visits. In visit make sure that you mention facilities in Loog Book and Effective use of Log Book.
- Improvement of all CM Road MAP indicators.
- Percentage attendance in Teacher Attendance Register
- Ensure DTE Visits.
- Ensure the use of Teachers Guide
- Suggestion about Lesson Plan and Assessment.
Note : Visit reports should submitted to this office till first of every month on the proforms already provided.
Under Order of DEO (Secondary Education)
Rahim Yar Khan