Lahore / Islamabad (Online) Government of the Pakistan revised the rates of subscription of General Provident Fund after the revision of Basic Pay Scales 2015 for the civil employees of the Federal /Punjab /Sindh/KPK/Balochistan Governments. Now New rates for General Provident Fund Shown in Column No.05. Now Government of Punjab/Sindth/Balochistan/Federal/KPR witll deduct the GP Fund on given rates in Column 5.
No.F.1(5)-Reg.7/87-301
GOVERNMENT OF PAKISTAN
FINANCE DIVISION
( REGULATIONS WING )
Islamabad, the 27th August, 2015. OFFICE MEMORANDUM
SUBJECT:- UNIFORM RATES OF SUBSCRIPTION TOWARDS GENERAL PROVIDENT FUND
The undersigned is directed to refer to Finance Division’s O.M. No.F.1(5)- Reg.7/87-318 dated 20th July, 2011 on the above subject and to state that consequent upon the revision of basic pay scales for the civil employees of the Federal Government circulated vide Finance Division’s O.M. No.F.1(3)/Imp/2015-630 dated 7th July, 2015 , it has been decided to revise the rates of subscription towards General Provident Fund as shown in column 5 of the following table:-
Amount in Rs.
Scale | Minimum | Maximum | Mean | Rate of monthlySubscription | Remarks | |
1 | 2 | 3 ‘ | 4 | 5 | 6 | |
BPS -1 | 6,210 | 12060 | 9,135 | 274 | Minimum rates of subscription | |
BPS -2 | 6,335 | 12935 | 9,635 | 482 | (on mean) will be as under–– | |
BPS -3 | 6,535 | 14335 | 10,435 | 522 | ||
BPS –4 | 6,730 | 15730 | 11,230 | 562 | BPS | Subscription |
BPS -5 | 6,985 | 17185 | 12,085 | 604 | BPS.1 | • 3% |
BPS -6 | 7,235 | 18485 | 12,860 | 643 | BPS.2-11 | 5% |
BPS -7 | 7,490 | 19940 | 13,715 | 686 | BPS.12-22 | 8% |
BPS -8 | 7,750 | 21400 | 14,575 | 729 | ||
BPS -9 | 8,015 | 22865 | 15,440 | 772 | ||
BPS -10 | 8,275 | 24595 | 16,435 | 822 | ||
BPS -11 | 8,540 | 26390 | 17,465 | 873 | ||
BPS -12 | 9,055 | 28555 | 18,805 | 1504 | ||
BPS -13 | 9,700 | 31150 | 20,425 | 1634 | ||
BPS -14 | 10,340 | 34040 | 22,190 | 1775 | ||
BPS -15 | 10,985 | 38135 | 24,560 | 1965 | ||
BPS -16 | 12,910 | 43960 | 28,435 | 2275 | ||
BPS -17 | 20,680 | 51780 | 36,230 | 2898 | ||
BPS -18 | 25,940 | 64940 . | 45,440 | 3635 | ||
BPS -19 | 40,155 | 81655 | 60,905 | 4872 | ||
BPS -20 | 46,705 | 89405 | 68,055 | 5444 | ||
BPS -21 | 51,885 | 99135 | 75,510 | 6041 | ||
BPS -22 | 55,755 | 111195 | 83,475 | 6678 |
- The deductions from the pay of employees on the basis of new rates
shall be made in August to be paid on 1st September, 2015, until further orders. There shall be no option to postpone subscription to the above fund either during leave (except extraordinary leave without pay) or during the training period.
( Muhammad Shifild Ahmed Ch.)
Deputy Secretary (R-Ill)
Phone: 0092-51-9245839
To
ALL MINISTRIES/DIVISIONS / DEPARTMENTS.