For HM/SHM/SS Education Preparation of Competition Exam we provide near about 2000 MCQ’s , Which definitely give you success in PPSC , SPSC , FPSC , KPSC , BPSC Exams..
Note : We add these MCQ’s very carefully in our database , if you have any objection than feel free to contact us. we will listen and solve any problem exist in MCQ’s. Here is our Email Address for Contact :
Email : 786Times.com@gmail.com
Wait we will upload soon ………
TEACHING PROFESSION
TEST NO. 09
TEST NO. 09
TEST NO. 09. You scored %%SCORE%% out of %%TOTAL%%. Your performance has been rated as %%RATING%%
Question 1 |
A | Studied |
B | Observed |
C | Examined |
D | Taught |
Question 2 |
A | Low salaries |
B | Extension in duration of education |
C | Code of ethics |
D | Improvement, in admission technique |
Question 3 |
A | Proper social outlook |
B | Adequate salary scales |
C | Training programmes |
D | Professional organization |
Question 4 |
A | Community |
B | Principal |
C | Subject area |
D | Students |
Question 5 |
A | A process of changing behaviour of students |
B | It is a process of transmission of knowledge |
C | A process of changing behavior of students in
desired directions
|
D | A process of changing views |
Question 6 |
A | 3000 dollars |
B | 35000 dollars |
C | 45000 dollars |
D | 40000 dollars |
Question 7 |
A | United Kingdom |
B | (a) Pakistan |
C | United State of America |
D | India |
Question 8 |
A | Subject matter covered |
B | Relationship between teacher and student |
C | Variety of instruction material used |
D | Teaching techniques used |
Question 9 |
A | Man |
B | Scholar |
C | Body |
D | Head |
Question 10 |
A | Child abuse |
B | Mutual clashes of parents |
C | Domestic violence |
D | Clashes with neighbours |
Question 11 |
A | Accepts fees for recommending school texts |
B | Participate in the politics outside the classroom |
C | Discuss confidential matters as he sees fit |
D | Tutor for pay a pupil in his class |
Question 12 |
A | Law |
B | Teaching |
C | Engineering |
D | Medicine |
Question 13 |
A | Work |
B | Duty |
C | Job |
D | Service |
Question 14 |
A | Appreciation of the public |
B | Financial remuneration |
C | Social prestige |
D | Progress of pupils |
Question 15 |
A | Getting a certificate |
B | Acquiring knowledge, skills, habits |
C | Training to make a living |
D | Mastery of subject matter |
Question 16 |
A | Teachers personality |
B | Size of classes |
C | Pupils preparation |
D | Teachers knowledge |
Question 17 |
A | Higher level of training |
B | Higher level of subject matter |
C | All of the above |
D | Higher pay scales |
Question 18 |
A | Love of children |
B | Love for knowledge |
C | Mastery over pedagogical aspects |
D | Observance of professional ethics |
Question 19 |
A | For capheity building of teachers |
B | To use funds |
C | To make them busy |
D | To make them sit discipline |
Question 20 |
A | Practical implementation of content |
B | To engage the students |
C | Not using the contents |
D | Not using Methods |
Question 21 |
A | Creating healthy atmosphere |
B | Resolving a dispute |
C | Creating a dispute |
D | Creating unhealthy atmosphere |
Question 22 |
A | Hazrat 1sa (AS) |
B | Hazrat Muhammad (PBUH) |
C | Hazrat Musa (AS) |
D | Hazrat Ibrahim (AS) |
Question 23 |
A | University of Education |
B | Agriculture University |
C | Provincial Institute of. Teacher Education |
D | Directorate of staff development |
Question 24 |
A | Social |
B | Professional |
C | Ethical |
D | Cultural |
Question 25 |
A | Litigation |
B | All of the above |
C | Conciliation |
D | Mediation |
Question 26 |
A | Allama Iqbal Open University |
B | Govt. Colleges for Elementary Teachers |
C | All above |
D | University of Education |
Question 27 |
A | Peace |
B | Society |
C | Values |
D | Betterment |
Question 28 |
A | Love for knowledge |
B | Mastery over pedagogical aspects |
C | Love of children |
D | Observance of professional ethics |
Question 29 |
A | Maintain discipline |
B | Impart subject matter |
C | Guide pupil growth |
D | Provide remedial help |
Question 30 |
A | General in nature |
B | The basis for content and class activities |
C | Teacher derived |
D | Determined by subject matter |
Question 31 |
A | Hearing lessons recited |
B | Disciplining students |
C | The mastery of subject matter |
D | Child growth and development |
Question 32 |
A | Developing student leaders |
B | Guiding students |
C | Outlining rules |
D | Teaching contents |
Question 33 |
A | Unstable |
B | Pessimistic |
C | Liberal |
D | Conservative |
Question 34 |
A | Lack in disciplining pupils |
B | Lack of emphasis on subject |
C | Lack of enough professional courses |
D | Lack of enough experiences with pupils |
Question 35 |
A | Recognition |
B | Ability |
C | Influence of family |
D | Interest |
Question 36 |
A | A longer criod of training |
B | Discipsine of its own members |
C | Better spirit among teachers |
D | An improved salary scale |
Question 37 |
A | Greek |
B | French |
C | Latin |
D | English |
Question 38 |
A | BSc. Education |
B | LLB |
C | BBA (Hons) |
D | B.Ed |
Question 39 |
A | All above |
B | Ensure quality education |
C | To improve classroom teaching situation |
D | To look after teacher's rights |
Question 40 |
A | 11 |
B | 7 |
C | 9 |
D | 5 |
Question 41 |
A | Feelings |
B | Ideals |
C | Education |
D | Decisions |
Question 42 |
A | Social prestige |
B | Salary |
C | Values |
D | None of the above |
Question 43 |
A | Inservice education |
B | Low salaries |
C | Low regard |
D | Low interest |
Question 44 |
A | Suggestion |
B | Motivation |
C | Help |
D | Planning |
Question 45 |
A | Private tution |
B | Protection |
C | Political participation |
D | Inservice education |
Question 46 |
A | Teacher training |
B | Cuniculum development |
C | Assessment |
D | Research |
Question 47 |
A | Concept |
B | Practice |
C | Process |
D | Perception |
Question 48 |
A | Good communication skills |
B | Clarity of expression |
C | Command of the subject |
D | All of the above |
Question 49 |
A | Desire to serve society |
B | Prestige of the profession |
C | Economic security |
D | The influence of parents |
Question 50 |
A | Improvement, in admission technique |
B | Extension in duration of education |
C | Code of ethics |
D | Low salaries |
Question 51 |
A | United States of America |
B | India |
C | Pakistan |
D | United Kingdom |
Question 52 |
A | Personality |
B | Height |
C | Structure |
D | Image |
Question 53 |
A | Value Full |
B | Neutral |
C | Partial Development |
D | Value Free |
Question 54 |
A | Are willing to work |
B | Are already serving |
C | Are already teaching |
D | Want to become future teacher |
Question 55 |
A | 19 |
B | 16 |
C | 17 |
D | 18 |
Question 56 |
A | Good will and personal integrity |
B | Parents - substitute |
C | Legal authority |
D | Power of grading (marks) |
Question 57 |
A | Conducting examinations |
B | Planning to enhance quality of education |
C | Recruiting personnels |
D | Managing in-service teacher. education |
Question 58 |
A | 17 |
B | 14 |
C | 9 |
D | 16 |
Question 59 |
A | Easy work |
B | Social work and recognition |
C | Lengthy vacations |
D | High salaries |
Question 60 |
A | Poor physical health |
B | Poor knowledge |
C | Poor academic record |
D | Poor mental health |
Question 61 |
A | 5820 |
B | 4000 |
C | 3820 |
D | 4500 |
Question 62 |
A | Publication of books |
B | Fixing of Salary schedules |
C | Enforcement of high standards |
D | Establishment of retirement systems |
Question 63 |
A | Society |
B | Student |
C | Parent |
D | Teacher |
Question 64 |
A | Justice |
B | Honesty |
C | All of them |
D | Truthfulness |
Question 65 |
A | 2.2 million |
B | 3.2 million |
C | 4.2 million |
D | 1.2 million |
Question 66 |
A | None of the above |
B | Cooperation |
C | Problem |
D | Conflict |
Question 67 |
A | Govt. College of Education |
B | University of Education |
C | Provincial Institute of Teacher Education |
D | Directorate of Staff Development |
Question 68 |
A | Guiding the children progress |
B | Attending to the personal and spiritual needs of
students
|
C | Transmission of heritage |
D | Organizing experieneuE for the class |
Question 69 |
A | Unapproachable and critical |
B | Friendly and dignified |
C | Free and easy |
D | Strict and reserved |
Question 70 |
A | Teacher Organization |
B | Individual bargaining |
C | Unionism |
D | Code of ethics |
Question 71 |
A | Subject matter |
B | Communication skills |
C | Pedagogy |
D | All above |
Question 72 |
A | On the job training |
B | Practice teaching |
C | Private teaching |
D | None of the above |
Question 73 |
A | Parents |
B | Society |
C | Administrator |
D | Teacher |
Question 74 |
A | Determination of instructional objectives |
B | Instructional procedure |
C | Determination of entering behaviour |
D | Evaluation |
Question 75 |
A | i-iv |
B | ix-x |
C | vi-viii |
D | i-v |
Question 76 |
A | CT |
B | B. Ed |
C | B.Tech |
D | PTC |
Question 77 |
A | Pleasant voice and correct speech
|
B | Supplementary income |
C | Throughout A grade |
D | Proper social background |
Question 78 |
A | 1926 |
B | 1906 |
C | 1936 |
D | 1916 |
Question 79 |
A | Emotional ilevelopment |
B | Mental development |
C | All of the above |
D | Moral development |
Question 80 |
A | Chairman of the group |
B | Member of the group |
C | Umpire of the group |
D | Director of the group |
Question 81 |
A | Wades |
B | Profession |
C | ideation |
D | Occupation |
Question 82 |
A | Students |
B | Students and teacher |
C | Principal and teachers |
D | Principal |
Question 83 |
A | Administration |
B | Teachin |
C | Playing |
D | Social contact |
Question 84 |
A | Look after school problems |
B | Develop relationship with heads |
C | Train his students properly |
D | Build relationship with community |
Question 85 |
A | Behavioral |
B | Mental cevelopment |
C | Cognitional |
D | Physical |
Question 86 |
A | Keeping records of pupils |
B | Planning courses |
C | Visiting homes of pupils |
D | Disciplining pupils |
Question 87 |
A | Statement of principles imposed by govt |
B | Set of standards of professional conduct |
C | MI of the above |
D | A guide post left to individual discretion |
Question 88 |
A | Learning |
B | Growth resulting from experience |
C | Acquiring knowledge |
D | Preparation for life |
Question 89 |
A | Human experiences |
B | Educational psychology |
C | State legislatures |
D | Professional organization |
Question 90 |
A | Learning to do by doing |
B | Getting knowledge |
C | Preparation for life |
D | Getting to do things |
Question 91 |
A | Professional education |
B | Subject matter |
C | All of the above |
D | General education |
Question 92 |
A | The teaching method |
B | Needs of the whole class |
C | The subject matter |
D | The needs of individual child |
Question 93 |
A | Graphic |
B | Audio |
C | Visual |
D | Audio-visual |
Question 94 |
A | Skilled |
B | Managerial |
C | Service |
D | Profession |
B.Ed Online exams Preparation, BPSC Online Test preparation, CSS Online Test preparation, Educators Entry Tests, FPSC Headmasters Test, FPSC Headmisters Test, FPSC Senior Headmaster Test, FPSC Senior Headmisters Test, INTRODUCTION TO EDUCATION, INTRODUCTION TO EDUCATION – MCQs Test No. 02, KPSC Online Test preparation, Lecturer in Education online test preparation, M.Ed Online exams Preparation, Masters in Education exams, Multiple Choice Questions, NTS Online Test preparation, Online Preparation for FPSC Exam, Online Preparation for PPSC Exam, PCS Online Test preparation, PPSC Headmaster Test, PPSC Headmisters Test, PPSC Senior Headmaster Test, PPSC Senior Headmisters Test, SPSC Online Test preparation