Class 9th Below Board Result 2026: Rahim Yar Khan Show Cause Notice

Show Cause-Cum-Personal Hearing Notice Regarding Below-Board Result of Class 9th Annual Examination 2026 – Rahim Yar Khan
Office of the Chief Executive Officer (District Education Authority), Rahim Yar Khan
Notice Date: 16 September 2026
Notice No.: CEO/DEA/RYK/14127/CC
Subject: Show Cause-Cum-Personal Hearing Notice under the PEEDA Act, 2006 regarding below-board result of Class-9th Annual Examination, 2026.
Show Cause-Cum-Personal Hearing Notice
Whereas, a report bearing No. 4052 dated 08.09.2026 has been received from the DEO (Secondary), Rahim Yar Khan, regarding the performance/result of the Heads of Secondary Schools in Class-IX Annual Examination, 2026, wherein the result of the institutions has been reported as below the Board average/benchmark.
And whereas, being the Head of the Institution, you are responsible for effective academic supervision, monitoring of teaching and learning activities, proper utilization of available resources, academic planning and improvement of students’ performance. The reported below-board result reflects serious deficiency in academic supervision and calls for an explanation regarding the factors responsible for such unsatisfactory performance.
And whereas, the above-mentioned lapse, if established, may constitute inefficiency and/or misconduct under the provisions of the Punjab Employees Efficiency, Discipline and Accountability Act, 2006.
Now, therefore, you are hereby called upon to show cause in writing within Three (03) days of receipt of this notice as to why disciplinary action under the PEEDA Act, 2006 should not be initiated/taken against you on account of the unsatisfactory/below-board result of Class-IX Annual Examination, 2026.
You are further directed to appear before the undersigned for personal hearing on 18.09.2026 at 2:00 pm to produce all relevant record/evidence in support of your defence.
You may submit your written explanation along with documentary evidence, if any, on or before the date of hearing. In case of failure to submit a reply or failure to appear for personal hearing without any valid and sufficient reason, the matter shall be proceeded with ex parte under the relevant provisions of the PEEDA Act, 2006.
It is made clear that the competent authority shall examine your written reply, the relevant record and your stance during personal hearing before taking any further action in accordance with law.
List of Schools with Below-Board Class 9th Result – 2026
The notice contains a list of secondary schools whose Class 9th annual examination 2026 pass percentage was below the Board benchmark of 38.46%.
| Sr. No. | EMIS Code | Name of School | Tehsil | Pass % | Board % | Class | Name of Head Responsible |
|---|---|---|---|---|---|---|---|
| 1 | 31330036 | GHS ABAD PUR | RAHIMYAR KHAN | 0.00% | 38.46% | 9th | Muhammad Hussain |
| 2 | 31330211 | GHS BABA GHARIB SHAH | RAHIMYAR KHAN | 0.00% | 38.46% | 9th | Javaid Anjum |
| 3 | 31310065 | GHS BASTI KHAN MUHAMMAD | KHANPUR | 0.00% | 38.46% | 9th | Shafiq Ahmad Siddique |
| 5 | 31320141 | GHS CHAK 148/A | LIAQATPUR | 0.00% | 38.46% | 9th | Sana Ullah Khan |
| 6 | 31330089 | GHS CHAK 78/P | RAHIMYAR KHAN | 0.00% | 38.46% | 9th | M. SHAFIQUE. |
| 7 | 31310041 | GHS CHAK NO. 60/P KHANPUR | KHANPUR | 0.00% | 38.46% | 9th | Zulfqar Ali |
| 8 | 31330074 | GHS CHAK NO.107/P | RAHIMYAR KHAN | 0.00% | 38.46% | 9th | Majid Ali |
| 9 | 31340060 | GHS HAMID ULLAH BHATTI | SADIQABAD | 0.00% | 38.46% | 9th | Muhammad Shakeel |
| 10 | 31330362 | GHS MEHMOOD WALA | RAHIMYAR KHAN | 0.00% | 38.46% | 9th | Muhammad Ajmal Malik |
| 11 | 31330038 | GHS MIANWALI SHEIKHAN | RAHIMYAR KHAN | 0.00% | 38.46% | 9th | Haider Ali |
| 12 | 31330019 | GHS MISSAN ABAD | RAHIMYAR KHAN | 0.00% | 38.46% | 9th | Masood Ahmad Malik |
| 13 | 31310005 | GHS MOEEN ABAD | KHANPUR | 0.00% | 38.46% | 9th | M. Tariq Majeed |
| 14 | 31330132 | GGHS RUKAN PUR | RAHIMYAR KHAN | 1.79% | 38.46% | 9th | Farzana Manzoor |
| 15 | 31340028 | GHS WALANA | SADIQABAD | 3.57% | 38.46% | 9th | Muhammad Ishaq |
| 16 | 31310007 | GHS GARHI IKHTIAR KHAN | KHANPUR | 3.85% | 38.46% | 9th | Asghar Ali Qamar |
| 17 | 31340053 | GHS BHONG | SADIQABAD | 4.88% | 38.46% | 9th | Muhammad Asif |
| 18 | 31340045 | GHS CHAK NO. 193/P | SADIQABAD | 6.67% | 38.46% | 9th | Usman Anjum |
| 19 | 31340016 | GHS BINDORE ABBASIAN | SADIQABAD | 7.14% | 38.46% | 9th | Muhammad Ali |
| 20 | 31340023 | GHS KOT SANJOR KHAN | SADIQABAD | 7.14% | 38.46% | 9th | SHAHZAD HUSSAIN |
| 21 | 31330001 | GHSS KOT SAMABA | RAHIMYAR KHAN | 7.38% | 38.46% | 9th | Muhammad Afzal |
| 22 | 31320059 | GHS DUFLI KABIR KHAN | LIAQATPUR | 7.41% | 38.46% | 9th | Muhammad Suleman Tariq |
| 23 | 31310019 | GHS KOTLA PATHAN | KHANPUR | 7.41% | 38.46% | 9th | Haroon Ahmed |
| 24 | 31310040 | GHS DINPUR SHARIF | KHANPUR | 7.69% | 38.46% | 9th | Muhammad Asghar |
| 25 | 31330035 | GHS PULLO SHAH | RAHIMYAR KHAN | 7.69% | 38.46% | 9th | Muhammad Nawaz |
| 26 | 31330030 | GHS TIBI GUL MUHAMMAD | RAHIMYAR KHAN | 8.00% | 38.46% | 9th | Hafiz Muhammad Nadeem |
| 27 | 31310379 | GGHS BASTI PANWARAN | KHANPUR | 8.70% | 38.46% | 9th | Maryam Bibi |
| 28 | 31330070 | GHS CHAK NO.127/P | RAHIMYAR KHAN | 8.70% | 38.46% | 9th | Abdul Wadood Shakir |
| 29 | 31330021 | GHS ABDULLAH PUR BASTI ISMAIL | RAHIMYAR KHAN | 9.09% | 38.46% | 9th | Talha Riaz |
| 30 | 31310829 | GHS BLOCK NO. 6 KHANPUR | KHANPUR | 9.09% | 38.46% | 9th | Muhammad Arshad |
| 31 | 31330096 | GHS CHAK 75/P | RAHIMYAR KHAN | 9.09% | 38.46% | 9th | Inam Ullah |
| 32 | 31340065 | GHS CHAK NO 119-P | SADIQABAD | 9.09% | 38.46% | 9th | Fazal Abbas |
| 33 | 31330017 | GHS CHAK NO. 56/P | RAHIMYAR KHAN | 9.09% | 38.46% | 9th | Asghar Ali Randhawa |
| 34 | 31320054 | GHS KOTLA NIAZI | LIAQATPUR | 9.09% | 38.46% | 9th | Muhammad Riaz |
| 35 | 31320024 | GHS MALKANI | LIAQATPUR | 9.52% | 38.46% | 9th | Muhammad Aslam |
| 36 | 31320016 | GHS KANDANI | LIAQATPUR | 9.68% | 38.46% | 9th | Abdul Haq Nadeem |
| 37 | 31310021 | GHS SEHJA | KHANPUR | 9.86% | 38.46% | 9th | Sarfraz Ahmad |
| 38 | 31340050 | GHS MERAY SHAH | SADIQABAD | 10.00% | 38.46% | 9th | Rao Abdul Malik Khan |
| 39 | 31321010 | GHS MURAD PUR SIAL | LIAQATPUR | 10.00% | 38.46% | 9th | MUHAMMAD AKRAM |
| 40 | 31330025 | GHS DARI AZEEM KHAN | RAHIMYAR KHAN | 10.26% | 38.46% | 9th | Muhammad Ali Abbadi |
| 41 | 31310080 | GGHS KOTLI MURAD | KHANPUR | 10.53% | 38.46% | 9th | Maria Azam |
| 42 | 31330018 | GHSS CHAK NO.88/P | RAHIMYAR KHAN | 11.11% | 38.46% | 9th | Dr. Muhammad Siddique Bosan |
| 43 | 31340006 | GHSS JAMAL DIN WALI | SADIQABAD | 11.21% | 38.46% | 9th | Abdul Rahim |
| 44 | 31310918 | GHS CHACHRAN SHARIF | KHANPUR | 11.36% | 38.46% | 9th | Noor Mustafa Arif |
| 45 | 31330060 | GHS MC ABBASI MILLS AREA | RAHIMYAR KHAN | 12.00% | 38.46% | 9th | Muhammad Iqbal |
| 46 | 31330020 | GHS SARDAR GARH | RAHIMYAR KHAN | 12.09% | 38.46% | 9th | Muhammad Abbas Haider |
| 47 | 31320015 | GHS AMIN ABAD | LIAQATPUR | 12.50% | 38.46% | 9th | Abdul Shakoor Khan |
| 48 | 31340062 | GHS BLOCK NO.1 | SADIQABAD | 12.50% | 38.46% | 9th | Sultan ul Haq |
| 49 | 31340139 | GHS DEENO SHAH AHMED PUR LAMA | SADIQABAD | 12.50% | 38.46% | 9th | Shahid Habib Gill |
| 50 | 31340013 | GHS KOT SABZAL | SADIQABAD | 12.50% | 38.46% | 9th | Ilahi Bux Soomro |
| 51 | 31340020 | GHS ROUTI SHARIF | SADIQABAD | 12.50% | 38.46% | 9th | M Zain ul Abideen |
| 52 | 31330031 | GHS DOULAT PUR | RAHIMYAR KHAN | 12.90% | 38.46% | 9th | Muhammad Nasir |
| 53 | 31310018 | GHS CHAK 111 NP | KHANPUR | 13.04% | 38.46% | 9th | Muhammad Ashfaq |
| 54 | 31310009 | GHS NAWAIN ARIAN | KHANPUR | 13.04% | 38.46% | 9th | Muhammad Suleman Shakir |
| 55 | 31330078 | GHS CHAK 47/P VIA KHAN PUR | RAHIMYAR KHAN | 13.33% | 38.46% | 9th | Gawaskar Dass |
| 56 | 31310046 | GHS FAREED NAGAR | KHANPUR | 13.33% | 38.46% | 9th | Arshad Mehmood |
| 57 | 31330037 | GHS RUKEN PUR | RAHIMYAR KHAN | 13.51% | 38.46% | 9th | Imran Majeed |
| 58 | 31320002 | GHSS KHAN BELA | LIAQATPUR | 14.16% | 38.46% | 9th | Mubashir Ali |
| 59 | 31310793 | GGHS JAMAL ABAD | KHANPUR | 14.29% | 38.46% | 9th | NOUREEN SAEED |
| 60 | 31330416 | GHS AHMED NAGAR | RAHIMYAR KHAN | 14.29% | 38.46% | 9th | Mehboob ul Hassan |
| 61 | 31320992 | GHS NOOR PUR BATWANI | LIAQATPUR | 14.29% | 38.46% | 9th | Jalau Din Khalid |
| 62 | 31310798 | GHSS QADIR PUR | KHANPUR | 14.63% | 38.46% | 9th | Muhammad Anwar ul Hasnain |
| 63 | 31320013 | GHS CHAK NO.30/A | LIAQATPUR | 15.00% | 38.46% | 9th | Muhammad Arshad |
| 64 | 31340276 | GHS KOTLA HAYAT | SADIQABAD | 15.22% | 38.46% | 9th | Muhammad Jamil Gul |
| 65 | 31330117 | GGHS CHAK 86/P | RAHIMYAR KHAN | 15.79% | 38.46% | 9th | Farzana Manzoor |
| 66 | 31310013 | GHS GHOUS PUR | KHANPUR | 15.79% | 38.46% | 9th | RAO MUHAMMAD ASHRAF |
| 67 | 31310017 | GHS NAWAN KOT | KHANPUR | 15.91% | 38.46% | 9th | Saad Salman |
| 68 | 31310008 | GHS BASTI AZIM SHAH | KHANPUR | 16.67% | 38.46% | 9th | Jaleel Ahmad |
| 69 | 31340022 | GHS GOTH ALOO | SADIQABAD | 16.67% | 38.46% | 9th | Shabbir Ahmad |
| 70 | 31310042 | GHS PEERA BALUCH | KHANPUR | 16.67% | 38.46% | 9th | Ajaz Hussain |
| 71 | 31340003 | GHS AJMAL BAGH | SADIQABAD | 16.94% | 38.46% | 9th | Muhammad Tariq Shafi |
| 72 | 31330052 | GGHS CHAK NO. 51/P R.Y.KHAN | RAHIMYAR KHAN | 17.24% | 38.46% | 9th | Mussarrat Yasmin |
| 73 | 31310033 | GGHS CHAK NO. 7/P | KHANPUR | 17.65% | 38.46% | 9th | Munaza Kousar Hashmi |
| 74 | 31330013 | GHS ADAM WALI | RAHIMYAR KHAN | 17.65% | 38.46% | 9th | Ghulam Fareed |
| 75 | 31320019 | GHS TRANDA MUHAMMAD PANAH | LIAQATPUR | 18.03% | 38.46% | 9th | Muhammad Zafar Hameed |
| 76 | 31340011 | GHS MACHKA | SADIQABAD | 18.18% | 38.46% | 9th | Israr Ahmed |
| 77 | 31310074 | GGHS NAWAN KOT | KHANPUR | 18.33% | 38.46% | 9th | Misbah Maroof |
| 78 | 31310003 | GHS CANAL COLONY | KHANPUR | 18.37% | 38.46% | 9th | AAMIR ALI BAJWA |
| 79 | 31310006 | GHS CHAK 1/P JETHA BHUTTA | KHANPUR | 18.57% | 38.46% | 9th | Muhammad Akhtar |
| 80 | 31330026 | GHS MAU MUBARAK | RAHIMYAR KHAN | 18.75% | 38.46% | 9th | ARIF SHAHID |
| 81 | 31340012 | GHS RAHEEM ABAD | SADIQABAD | 18.00% | 38.46% | 9th | Muhammad Ashraf |
| 82 | 31330039 | GHS DERA SHAMAS | RAHIMYAR KHAN | 18.81% | 38.46% | 9th | Muhammad Farooq Malik |
| 83 | 31340081 | GGHS 186/P | SADIQABAD | 18.92% | 38.46% | 9th | Naseem Hameed |
| 84 | 31330085 | GHS EHSAN PUR | RAHIMYAR KHAN | 19.05% | 38.46% | 9th | Hafiz Muhammad Memoon Akbar |
| 85 | 31340098 | GGHS BASTI KAMAM | SADIQABAD | 19.23% | 38.46% | 9th | Sadia Mazhar |
| 86 | 31310004 | GHS TT | KHANPUR | 19.30% | 38.46% | 9th | ABDUL HADI Hassan |
| 87 | 31330022 | GHS MIAN WALI QUREHSIAN | RAHIMYAR KHAN | 19.39% | 38.46% | 9th | Muhammad Umer Sajid |
| 88 | 31330032 | GHS RAJAN PUR KALAN | RAHIMYAR KHAN | 19.40% | 38.46% | 9th | Hafiz Ghulam Yaseen |
| 89 | 31340021 | GHS AHMED PUR LAMA | SADIQABAD | 19.51% | 38.46% | 9th | Mr. Parvez Bhair |
| 90 | 31310014 | GHS KOTLI MURAD | KHANPUR | 19.57% | 38.46% | 9th | Muhammad Idrees |
| 91 | 31310002 | GHS MODEL | KHANPUR | 19.64% | 38.46% | 9th | Khawaja Rashid Ayub |
Key Details of the Notice
- Issuing Authority: Chief Executive Officer, District Education Authority, Rahim Yar Khan
- Report No.: 4052
- Report Date: 08.09.2026
- Examination: Class 9th Annual Examination 2026
- Board Benchmark: 38.46%
- Written Explanation: Within three (03) days of receipt of notice
- Personal Hearing: 18 September 2026 at 2:00 PM
- Legal Reference: Punjab Employees Efficiency, Discipline and Accountability Act, 2006 (PEEDA Act, 2006)
- Total Serial Numbers Visible: 91 schools
Rana Muhammad Azam
Chief Executive Officer
District Education Authority
Rahim Yar Khan
Mobile No. 03076112800,
Office: 0689230044
DEO(SE) RYK: 0689230038



