New Approved Scheme of Studies for Matric-Tech Applied Computer Science Group 2026-27
Scheme of studies for matric tech in english

The New Approved Scheme of Studies for Matric-Tech Applied Computer Science Group 2026-27 has been approved by the Punjab Curriculum and Textbook Board (PCTB), Government of the Punjab. This scheme outlines the academic structure for students of Classes 9 and 10 under the Matric-Tech Applied Computer Science programme. It provides essential details about subject-wise marks distribution, theory and practical examination weightage, and weekly teaching periods allocated to each subject. Students, teachers, parents, and school administrators can explore the complete Class 9 and Class 10 subject structure, including the distribution of theory and practical marks in both academic years and the number of periods assigned to individual subjects. This updated Matric-Tech scheme serves as an important reference for understanding the Applied Computer Science curriculum and planning technical education at the matriculation level in Punjab.
| Sr. No. | Subjects / Activities | Periods (Theory + Practical) | Marks (Theory + Practical) | Total Marks | Medium | ||
|---|---|---|---|---|---|---|---|
| A | Recitation from the Holy Quran, Naat Sharif, Dua and National Anthem | During Morning Assembly | |||||
| B | Core Subjects | IX | X | IX | X | ||
| 1 | Translation of the Holy Quran / Ethics (For Non-Muslim Students) | 3 | 3 | 50 | 50 | 100 | UM |
| 2 | Urdu | 5 | 5 | 75 | 75 | 150 | — |
| 3 | English | 5 | 5 | 75 | 75 | 150 | — |
| 4 | Islamiyat / Religious Education (For Non-Muslim Students) | 6 | — | 100 | — | 100 | UM |
| 5 | Pakistan Studies | — | 6 | — | 100 | 100 | UM / EM |
| 6 | Mathematics | 6 | 6 | 75 | 75 | 150 | |
| 7 | Physics | 4 + 2 | 4 + 2 | 60 | 60 + 30 | 150 | |
| 8 | Computer Science & Entrepreneurship | 4 + 2 | 4 + 2 | 50 | 50 + 50 | 150 | |
| 9 | Applied Computer Science | 3 + 3 | 3 + 3 | 40 | 40 + 70 | 150 | |
| Total: | 43 | 43 | 525 | 675 | 1200 | ||
| C | Co-curricular Activities | ||||||
| Tutorial (Speech, Quizzes, Critical Thinking Based Activities) | 1 | 1 | A/B/C | A/B/C | A/B/C | ||
| Civil Defence / Nursing & First Aid, Community Service and Games & Sports | 1 | 1 | A/B/C | A/B/C | A/B/C | ||
| Total: | 45 | 45 | 525 | 675 | 1200 | ||
For the Matric Tech (Computer Science) Group, the Core Committee recommended replacing the subject of “Chemistry” with a new subject titled “Applied Computer Science.” The BoG of PCTB in its 119th meeting held on 20.09.2024, approved the above-mentioned


