TENTATIVE MERIT LIST FOR TRANSFERS EST/SESE (MALE) ALL CADERS ALL TEHSIL & DISTRICT RAHIM YAR KHAN

FINAL MERIT LIST FOR TRANSFERS EST/SESE (MALE) ALL CADERS ALL TEHSIL DISTRICT RYK
COMMITTEE NO.2
SR NO. DIARY NO APPLICANT NAME CNIC DESIGNATION CURRENT SCHOOL APPLIED SCHOOL TEHSIL DATE OF JOINING
PRESENT POST
DATE OF JOINING
PRESENT POST
PERFORMANCE FAR FLAUNG AREA SENIORITY WEDLOCK COMPASSONATE TOTAL REMARKS
1 2489 NAZIA TABASSUM 3130342744382 EST/SESE (G) GES MUHAMMAD PUR GANGA  GES RAFIQ UL ULMA RYK 5/4/2012 5/4/2012 25.8708 9 6 0 0 40.8708 ONE POST OF
EST / SESE
IS VACANT
2 2487 BUSHRA NAZ 3130329329728 EST/SESE (G) GBES MUHAMMAD PUR GANGA  GES RAFIQ UL ULMA RYK 8/9/2012 8/9/2012 25.8708 6 4 0 0 35.8708
3 2636 SYED GHULAM MUSTAFA 3130296451651 EST/SESE (G) GES BHEEL NAGAR  GES RAFIQ UL ULMA RYK 18/2/2006 27/9/2013 23.9337 0 10 0 0 33.9337
4 5028 SARFRAZ HUSSAIN FARIDI 3130366980881 EST/SESE (G) GBHS HASSAN ABAD  GES RAFIQ UL ULMA RYK 1/4/2014 1/4/2014 25.1215 3 2 0 0 30.1215
5 3054 MUHAMMAD ALI 3130354813645 EST/SESE (G) GBHS HASSAN ABAD  GES RAFIQ UL ULMA RYK 16/4/2015 16/4/2015 25.1215 0 0 0 0 25.1215
6 4248 M BILAL 3130344698469 EST/SESE (G) GBES TARANDA SAHIB YAR KHAN  GES RAFIQ UL ULMA RYK 18/4/2015 18/4/2015 24.6490 0 0 0 0 24.6490
7 4380 SHOAIB AHMED 3130493833883 EST/SESE (G) GBSS BAKHSHA ABAD  GES RAFIQ UL ULMA RYK 18/4/2015 18/4/2015 23.0413 0 0 0 0 23.0413
1 4801 M. ISHFAQ SHAKIR 3130384068669 DM GHS AMIN GARH GHS TARANDA SAWAY KHAN RYK 24/9/2009 12/7/2011 24.3101 9 10 0 0 43.3101 App. Withdrawn
2 5040 ANUM SHABANA 3130363947288 EST/SESE (SC) GHS RUKAN PUR GHS TARANDA SAWAY KHAN RYK 27-7-17 27-7-17 7.6527 0 0 0 0 7.6527 POST NOT VACANT
1 2484 AKHLAQ AHMAD 3120203377059 EST/SESE (G) GHS 37/A GES 163P SDK 4/2/2012 11/11/2014 25.3493 0 6 0 0 31.3493 ONE POST OF
EST (G) IS
VACANT
2 4327 MUNIB AFZAL 3130479645583 EST/SESE (G) GES 195/P GES 163P SDK 17-4-2015 17-4-2015 22.1346 0 0 0 0 22.1346
1 4291 M ASHRAF 3130497777461 EST/SESE (G) GES CHAK 193/P GES 26NP SDK 15-3-2005 15-3-2005 22.7362 20 10 0 0 52.7362 ONE POST OF
EST (G)
IS VACANT
2 4977 TARIQ AZIZ 3130403319577 EST/SESE (G) GES 211P GES 26NP SDK 2/1/2007 23-12-2009 20.0572 15 10 0 0 45.0572
3 2958 M ADNAN 3130469864695 EST/SESE (G) GES RIAZ ABAD GES 26NP SDK 10/10/2009 10/10/2009 24.5864 10 10 0 0 44.5864
4 5047 KARAMAT HUSSAIN 3130420546761 EST/SESE (G) GHS SANJAR PUR SDK GES 26NP SDK 10/10/2009 8/11/2012 23.3947 4 10 0 0 37.3947
5 4145 FAKHRA SAIF 3130440725346 EST/SESE (G) GES BASTI LARRAN GES 26NP SDK 9/7/2012 9/7/2012 27.0039 6 4 0 0 37.0039
6 2485 AKHLAQ AHMAD 3120203377059 EST/SESE (G) GHS 37/A GES 26NP SDK 4/2/2012 11/11/2014 25.3493 0 6 0 0 31.3493
7 5439 ZAFAR IQBAL 3130460684179 EST/SESE (G) GPS 23/NP GES 26NP SDK 31-5-2001 1/11/2015 19.54 0 10 0 0 29.54
8 2850 ROSHAN CHOUHAN 4240165715355 EST/SESE (G) GPS  32NP GES 26NP SDK 2/4/2012 1/11/2014 23.3925 0 6 0 0 29.3925
9 2383 MOHAN LAL 3130414802915 EST/SESE (G) GES CHAK 143/P GES 26NP SDK 18/4/2015 18/4/2015 22.4284 0 0 0 0 22.4284
10 2624 IMTIAZ HUSSAIN 3130481266313 EST/SESE (G) GHS KOTLA HAYAT GES 26NP SDK 16-4-2015 16-4-2015 16.7299 0 0 0 0 16.7299
11 2625 IMTIAZ HUSSAIN 3130481266313 EST/SESE (G) GHS KOTLA HAYAT GES 26NP SDK 16-4-2015 16-4-2015 16.7299 0 0 0 0 16.7299
1 2980 ABDUL RASHEED 3130221965159 EST/SESE (G) GBHS MODEL LQP GES 75/P RYK 1/2/1989 14/8/2001 20.1980 20 10 0 0 50.1980 ONE POST OF
EST / SESE
IS VACANT
2 5205 HAFIZ MUHAMMAD NADEEM 3130380341029 EST/SESE (G) GBHS 136/P GES 75/P RYK 29/1/2011 8/5/2011 27.8752 9 8 0 0 44.8752
3 4178 JAMEEL AHMAD 3130114472321 EST/SESE (G) GES HYE SONS KPR GES 75/P RYK 19/10/2009 12/6/2012 19.0694 6 10 0 0 35.0694
4 4419 BILAL MUNIR 3130362720835 EST/SESE (G) GHS DAULAT PUR GES 75/P RYK 6/9/2012 6/9/2012 23.8270 6 4 0 0 33.8270
5 2710 SHAHZAD AHMAD 3130114544225 EST/SESE (G) GPS MOSA WALA GES 75/P RYK 15/9/2014 24/9/2014 21.8324 0 10 0 0 31.8324
6 2849 SALMAN IQBAL 3130378855947 EST/SESE (M) GES CHAK 55/P GES 75/P RYK 4/4/2014 4/4/2014 26.1432 2 2 0 0 30.1432
7 2551 TARIQ MEHMOOD 3130324428087 EST/SESE (SV) GES MEHMOOD WALA GES 75/P RYK 16/7/2011 16/7/2011 22.8114 0 6 0 0 28.8114
8 5394 SAIMA SHAHZADI 3130222443674 EST/SESE (ENG) GHS BAKHSHABAD GES 75/P RYK 27/7/2017 27/7/2017 9.2923 0 0 0 0 9.2923
1 2584 LIAQUAT ALI 3540374735103 EST/SESE (Eng) GES 106/P GES 77/NP RYK 19-12-97 11/8/2013 19.5903 3 10 0 0 32.5903 ONE POST OF
EST / SESE
IS VACANT
2 4382 MUHAMMAD SHAHZAD 3130112266459 EST/SESE (M) GHS HABIB ABAD GES 77/NP RYK 20-8-2014 20-8-2014 23.3959 0 0 0 0 23.3959
1 5203 HAFIZ MUHAMMAD NADEEM 3130380341029 EST/SESE (G) GBHS 136/P GES 78/P RYK 29/1/2011 8/5/2011 27.8752 9 8 0 0 44.8752
2 2476 NAZIA TABASSUM 3130342744382 EST/SESE (G) GES MUHAMMAD PUR GANGA GES 78/P RYK 5/4/2012 5/4/2012 25.8708 9 6 0 0 40.8708
3 4443 MAIRAJ MAHMOOD 3130372184815 EST/SESE (G) GBES THUL HASSAN GES 78/P RYK 2/4/2012 2/4/2012 22.9100 9 6 0 0 37.9100
4 4277 BUSHRA NAZ 3130329329728 EST/SESE (G) GBES MUHAMMAD PUR GANGA GES 78/P RYK 8/9/2012 8/9/2012 25.8708 6 4 0 0 35.8708 ONE POST OF
EST/SESE (G)
IS
VACANT
1 2822 M JAMEEL 3130323531739 EST/SESE (G) GBHS 136/P GHS UNILEVER RYK 4/2/2012 4/2/2012 27.8752 9 6 0 0 42.8752
6 2933 MUHAMMAD TAUQEER SHAFAT 3130304304487 EST/SESE (G) GES NABI PUR GES 78/P RYK 4/4/2014 4/4/2014 28.9024 3 2 0 0 33.9024
7 3762 SHAHBAZ SHABBIR 3130475630571 EST/SESE (G) GBHS ABAD PUR GES 78/P RYK 4/4/2014 4/4/2014 27.7874 3 2 0 0 32.7874
8 2492 MADIHA ABDUL SATTAR 3130354992068 EST/SESE (G) GBES PIR ABDUL MALIK GES 78/P RYK 3/4/2014 3/4/2014 25.8519 3 2 0 0 30.8519
9 2847 SALMAN IQBAL 3130378855947 EST/SESE (G) GES CHAK 55/P GES 78/P RYK 4/4/2014 4/4/2014 26.1432 2 2 0 0 30.1432
10 4849 MUAHAMMAD AKHTER 3130335952571 EST/SESE (G) GHS BISMILAH PUR GES 78/P RYK 5/4/2014 5/4/2014 24.6700 3 2 0 0 29.6700
11 5500 SUMERA ILYAS 3130343723850 EST/SESE (G) GES BAIT MEER AHMAD GES 78/P RYK 4/2/2014 4/2/2014 24.6587 3 2 0 0 29.6587
12 2513 MUHAMMAD JAHANGIR 3130359327207 EST/SESE (G) GES MUHAMMAD KHAN GES 78/P RYK 20/4/2015 20/4/2015 25.3152 0 0 0 0 25.3152
13 4040 UROOJ FATIMA 3130497445434 EST/SESE (G) GHS RAJAN PUR KALAN GES 78/P RYK 26-7-2017 26-7-2017 8.7563 0 0 0 0 8.7563
14 2495 ANAM SHABANA 3130363947288 EST/SESE (G) GHS RUKAN PUR GES 78/P RYK 27/7/2017 27/7/2017 7.6527 0 0 0 0 7.6527
1 4930 JAM MUHAMMAD RAFIQUE 3130221232353 EST/SESE (G) GPS HAJI RAHIM BUX AWAN GES 8/A LQP 21/3/2005 16/8/2014 26.3399 0 10 0 0 36.3399 ONE POST OF SESE (U)
ONE POST OF EST (G) ARE VACANT
2 SAJJAD RASOOL 3130215885279 SESE (URDU) GBHS CHAK 181/1L GES 8/A LQP 22/4/2015 22/4/2015 22.197 0 0 0 0 22.197
1 4992 ADIL HASSAN 3130243109577 EST/SESE (G) GES ISLAM PUR GES AHMAD BUX NAICH LQP 9/2/1995 12/4/2007 23.561 14 10 0 0 47.561 ONE  POST OF
EST (G) IS
VACANT
2 4713 SAJJAD AHMAD 3130288304807 EST/SESE (G) P/S JUNG BILAWAL GES AHMAD BUX NAICH LQP 12/1/2007 12/1/2014 25.8398 0 0 0 15 40.8398
1 4758 MUKHATAR AHMAD 3130221561315 EST/SESE (PET) GHS MAJEED ABAD GES AHMAD BUX NAICH LQP 18-9-2009 8/1/2011 23.8001 0 10 0 0 33.8001 ONE POST OF
EST (DM) IS VACANT
2 2563 MUHAMMMAD JALIL 3130372136615 EST/SESE (PET) GHS .37/A GES AHMAD BUX NAICH LQP 16/4/2015 16/4/2015 25.3493 0 0 0 0 25.3493
3 3062 SAJJAD RASOOL 3130215885279 EST/SESE (G) GBHS CHAK 181/1L GES AHMAD BUX NAICH LQP 22/4/2015 22/4/2015 22.197 0 0 0 0 22.197
4 3060 SAJJAD RASOOL 3130215885279 EST/SESE (G) GBHS CHAK 181/1L GES AHMAD BUX NAICH LQP 22/4/2015 22/4/2015 22.197 0 0 0 0 22.197
1 4423 MAIRAJ MAHMOOD 3130372184815 EST/SESE (G) GBES THUL HASSAN GHS DERA SHAMAS RYK 2/4/2012 2/4/2012 22.9100 9 6 0 0 37.9100
1 5492 M AKHTIAR SHAH 3130148561465 EST/SESE (AT/OT) GHS HASSAN ABAD GES AHMAD NAGAR RYK 17-9-2009 17-9-2009 25.1215 20 10 0 0 55.1215 POST NOT VACANT
2 2921 MUHAMMAD TAUQEER SHAFAT 3130304304487 EST/SESE (G) GES NABI PUR GES AHMAD NAGAR RYK 4/4/2014 4/4/2014 28.9024 3 2 0 0 33.9024
3 4908 SARFRAZ HUSSAIN FARIDI 3130366980881 EST/SESE (G) GBHS HASSAN ABAD GES AHMAD NAGAR RYK 4/1/2014 4/1/2014 25.1215 3 2 0 0 30.1215
1 4144 FAKHRA SAIF 3130440725346 EST/SESE (G) GES BASTI LARRAN GES BASTI KHAI SDK 9/7/2012 9/7/2012 27.0039 6 4 0 0 37.0039 POST NOT VACANT
2 2558 IJAZ AHMAD 3130483611975 EST/SESE (G) GHS MACHAKA GES BASTI KHAI SDK 16-4-15 16-4-15 23.82 0 0 0 0 23.82
1 2744 SHABBIR HUSSAIN 3130148539099 EST/SESE (G) GBHS MODEL LQP GES BASTI SHAH MUHAMMAD KPR 25/8/2014 25/8/2014 25.1303 0 0 0 0 25.1303 ONE POST OF
EST (G) IS
VACANT
2 493 M YASEEN 3130174016231 EST/SESE (G) GES THUL HASSAN KHAN GES BASTI SHAH MUHAMMAD KPR 22-8-2014 22-8-2014 22.9 0 0 0 0 22.9
1 4670 ANWER ALI SHAHID 3130114331283 EST/SESE (G) GHS CHAK NO. 109/1­L GES BEHARI COLONY RYK 22-02-1997 14-8-1997 22.0021 20 10 0 0 52.0021
2 5389 HAFIZ MUHAMMAD NADEEM 3130380341029 EST/SESE (G) GBHS 136/P GES BEHARI COLONY RYK 29/1/2011 8/5/2011 27.8752 9 8 0 0 44.8752
3 3039 MUHAMMAD NAZIM 3130347675293 EST/SESE (G) GHS 100/P GES BEHARI COLONY RYK 18-11-2003 13-07-2011 26.9160 6 10 0 0 42.9160 ONE POST OF
EST/SESE (G)
IS
VACANT
4 2479 NAZIA TABASSUM 3130342744382 EST/SESE (G) GES MUHAMMAD PUR GANGA GES BEHARI COLONY RYK 4/5/2012 4/5/2012 25.8708 9 6 0 0 40.8708
5 5498 WALEED BIN KHALID 3130382941569 EST/SESE (G) GHS 136/P GES BEHARI COLONY RYK 9/6/2012 9/6/2012 27.8752 6 4 0 0 37.8752
6 2478 BUSHRA NAZ 3130329329728 EST/SESE (G) GES MUHAMMAD PUR GANGA GES BEHARI COLONY RYK 9/8/2012 9/8/2012 25.8708 6 4 0 0 35.8708
7 4179 JAMEEL AHMAD 3130114472321 EST/SESE (G) GES HYE SONS KPR GES BEHARI COLONY RYK 19/10/2009 12/6/2012 19.0694 6 10 0 0 35.0694
8 5241 HINA MUNEER 3130481959024 EST/SESE (G) GES  RANJHAY KHAN GES BEHARI COLONY RYK 9/5/2012 9/5/2012 23.7892 6 4 0 0 33.7892
9 2712 SHAHZAD AHMAD 3130114544225 EST/SESE (G) GPS MOSA WALA GES BEHARI COLONY RYK 15-09-2014 24-09-2014 21.8324 0 10 0 0 31.8324
10 4677 FAHMISH ALTAF 3130326113406 EST/SESE (G) GES CHAK 55/P GES BEHARI COLONY RYK 20/4/2015 20/4/2015 26.1432 0 0 0 0 26.1432
11 4249 RUBINA ISHAQ 3130334155488 EST/SESE (G) GES CHAK 127/P GES BEHARI COLONY RYK 27/4/2015 27/4/2015 25.2780 0 0 0 0 25.2780
12 4853 M AKRAM (DISABLE) 3130324280945 OT GES CHAK ABBAS GES BEHARI COLONY RYK 12/2/1997 8/1/2018 0.0000 10 0 0 15 25.0000 1 POST OF OT IS VACANT
13 2911 M BILAL 3130344698469 EST/SESE (G) GBES TARANDA SAHIB YAR KHAN GES BEHARI COLONY RYK 18/4/2015 18/4/2015 24.6490 0 0 0 0 24.6490
14 4262 ISHRAT NOREEN 3130392945200 EST/SESE (G) GES BASTI MOLVIAN GES BEHARI COLONY RYK 23/8/2012 31/8/2016 19.0692 0 4 0 0 23.0692
15 2461 HUZAIRA RAZZAQUE 3130366845120 EST/SESE (G) GES GULSHAN ABAD GES BEHARI COLONY RYK 3/4/2012 1/9/2016 15.5600 0 6 0 0 21.5600
16 4555 SOBIA SHAREEF 3130115989324 EST/SESE (G) GBES PIR ABDUL MALIK GES BEHARI COLONY RYK 23-07-2016 23-07-2016 16.2204 0 0 0 0 16.2204
17 2898 SAIMA SHAHZADI 3130222443674 EST/SESE (G) GHS BAKHSHABAD GES BEHARI COLONY RYK 27/7/2017 27/7/2017 9.2923 0 0 0 0 9.2923
1 4671 ANWER ALI SHAHID 3130114331283 EST/SESE (G) GHS CHAK NO. 109/1­L GES BHEEL NAGAR RYK 22-02-1997 14-8-1997 22.0021 20 10 0 0 52.0021
2 2981 ABDUL RASHEED 3130221965159 EST/SESE (G) GBHS MODEL LQP GES BHEEL NAGAR RYK 2/1/1989 14-8-2001 20.1980 20 10 0 0 50.1980
3 2490 NAZIA TABASSUM 3130342744382 EST/SESE (G) GBES MUHAMMAD PUR GANGA GES BHEEL NAGAR RYK 4/5/2012 4/5/2012 25.8708 9 6 0 0 40.8708
4 4428 MAIRAJ MAHMOOD 3130372184815 EST/SESE (G) GBES THUL HASSAN GES BHEEL NAGAR RYK 4/2/2012 4/2/2012 22.9100 9 6 0 0 37.9100 ONE POST OF
EST/SESE (G)
IS
VACANT
5 4429 MAIRAJ MAHMOOD 3130372184815 EST/SESE (G) GBES THUL HASSAN GES BHEEL NAGAR RYK 4/2/2012 4/2/2012 22.9100 9 6 0 0 37.9100
6 5499 WALEED BIN KHALID 3130382941569 EST/SESE (G) GHS 136/P GES BHEEL NAGAR RYK 9/6/2012 9/6/2012 27.8752 6 4 0 0 37.8752
7 2488 BUSHRA NAZ 3130329329728 EST/SESE (G) GBES MUHAMMAD PUR GANGA GES BHEEL NAGAR RYK 9/8/2012 9/8/2012 25.8708 6 4 0 0 35.8708
1 2297 AMJAD ALI 3130324374887 EST/SESE (G) GES CHAK NO.47/P BEHSHTI GHSS KOT SAMABA RYK 24-11-2007 24-11-2007 25.5250 0 10 0 0 35.5250
8 2936 MUHAMMAD TAUQEER SHAFAT 3130304304487 EST/SESE (G) GES NABI PUR GES BHEEL NAGAR RYK 4/4/2014 4/4/2014 28.9024 3 2 0 0 33.9024
9 4707 MUHAMMAD AKHTER 6110185890193 EST/SESE (G) GHS TRANDA SWAYA KHAN GES BHEEL NAGAR RYK 16-02-2004 16-02-2004 20.8310 0 10 0 0 30.8310
10 4907 SARFRAZ HUSSAIN FARIDI 3130366980881 EST/SESE (G) GBHS HASSAN ABAD GES BHEEL NAGAR RYK 4/1/2014 4/1/2014 25.1215 3 2 0 0 30.1215
11 3761 SHAHBAZ SHABBIR 3130475630571 EST/SESE (G) GBHS ABAD PUR GES BHEEL NAGAR RYK 4/4/2014 4/4/2014 24.7874 3 2 0 0 29.7874
12 3763 SHAHBAZ SHABBIR 3130475630571 EST/SESE (G) GBHS ABAD PUR GES BHEEL NAGAR RYK 4/4/2014 4/4/2014 24.7874 3 2 0 0 29.7874
13 4641 MUHAMMAD SARFRAZ AYAZ 3130143483615 EST/SESE (G) GES SAMOKA GES BHEEL NAGAR RYK 4/3/2014 4/3/2014 22.9910 3 2 0 0 27.9910
14 5048 MUHAMMAD ZAHID 3130172605587 EST/SESE (G) GHS CHAK NO. 109/1­L GES BHEEL NAGAR RYK 3/4/2014 3/4/2014 22.0021 3 2 0 0 27.0021
15 4911 MUHAMMAD ALI 3130354813645 EST/SESE (G) GBHS HASSAN ABAD GES BHEEL NAGAR RYK 16-04-2015 16-04-2015 25.1215 0 0 0 0 25.1215
16 2905 M BILAL 3130344698469 EST/SESE (G) GBES TARANDA SAHIB YAR KHAN GES BHEEL NAGAR RYK 18-04-2015 18-04-2015 24.6490 0 0 0 0 24.6490
17 4362 MUHAMMAD SHAHZAD 3130112266459 EST/SESE (G) GHS HABIB ABAD GES BHEEL NAGAR RYK 20-8-2014 20-8-2014 23.3959 0 0 0 0 23.3959
1 4817 SHAMAILA AHMAD 3130398481046 EST/SESE (G) GBES MUD HASSAN GES BHEEL NAGAR RYK 9/6/2016 16-09-2016 15.2542 6 4 0 0 25.2542 LESS THAN 3 YEARS
18 2939 SOBIA SHAREEF 3130115989324 EST/SESE (G) GBES PIR ABDUL MALIK GES BHEEL NAGAR RYK 23-07-2016 23-07-2016 16.2204 0 0 0 0 16.2204
1 3076 SHOUKAT ALI 3130124299147 EST/SESE (G) GPS CHAK 45/P GES CHAK 121/1L KPR 18/5/1989 7/7/2014 22.2685 0 10 0 0 32.2685 POST NOT VACANT
2 3073 JINDWADA 3130146591963 EST/SESE (AT/OT) GPS CHAK 104/1L GES CHAK 121/1L KPR 18/9/2009 19-0914 19.9975 0 10 0 0 29.9975
1 4152 KASHIF ALI 3130467152313 EST/SESE (G) GES DARUL AMAN SULANGI GES CHAK 25/NP SDK SDK 31-3-2014 4/3/2014 24.8667 3 2 0 0 29.8667 ONE POST OF
EST (G) IS
VACANT
2 2956 HAFIZ MUHAMMAD ARSHAD 3230447315733 EST/SESE (G) GES RIAZ ABAD GES CHAK 25/NP SDK SDK 1/4/2014 1/4/2014 24.5864 3 2 0 0 29.5864
3 2854 ROSHAN CHOUHAN 4240165715355 EST/SESE (G) GPS  32NP GES CHAK 25/NP SDK SDK 2/4/2012 1/11/2014 23.3925 0 6 0 0 29.3925
4 4203 SYED ZARGHAM HAIDER NAQVI 3130469196063 EST/SESE (G) GES CHAK 116/1L GES CHAK 25/NP SDK SDK 22-8-2014 22-8-2014 23.6448 0 0 0 0 23.6448
1 5550 RASHID IQBAL 3130119701597 EST/SESE (G) GPS 43/P BASTI KHALIL GES CHAK 74/P RYK 23-8-2012 7/7/2014 27.0883 0 4 0 0 31.0883 ONE POST OF
EST / SESE
IS VACANT
2 2391 IMRAN RASOOL 3130324137121 EST/SESE (M) GBHS SARDAR GARH GES CHAK 74/P RYK 4/4/2014 4/4/2014 23.6940 3 2 0 0 28.6940
3 4646 MUHAMMAD SARFRAZ AYAZ 3130143483615 EST/SESE (M) GES SAMOKA GES CHAK 74/P RYK 4/3/2014 4/3/2014 22.9910 3 2 0 0 27.9910
4 4637 UROOJ FATIMA 3130497445434 EST/SESE (M) GHS RAJAN PUR KALAN GES CHAK 74/P RYK 26-7-2017 26-7-2017 8.7563 0 0 0 0 8.7563
1 4147 FAKHRA SAIF 3130440725346 EST/SESE (G) GES BASTI LARRAN GES CHAK NO.153/P SDK 9/7/2012 9/7/2012 27.0039 6 4 0 0 37.0039 ONE POST OF
EST (G)
IS VACANT
2 4584 IFTIKHAR AHMAD 3130421193301 EST/SESE (G) GMPS 157P GES CHAK NO.153/P SDK 19-10-2009 27-11-2014 21.7011 0 10 0 0 31.7011
3 4417 NAVEED  KHALID 3130472172673 EST/SESE (G) GPS CHAK NO.30/NP GES CHAK NO.153/P SDK 9/4/2012 1/2/2015 23.1613 0 4 0 0 27.1613
4 5098 JUNAID AKRAM 3130471324901 EST/SESE (G) GES CHAK NO.163/P GES CHAK NO.153/P SDK 1/4/2014 1/4/2014 24.7909 0 2 0 0 26.7909
5 5066 IJAZ AHMAD 3130483611975 EST/SESE (G) GHS MACHAKA GES CHAK NO.153/P SDK 16-4-15 16-4-15 23.82 0 0 0 0 23.82
6 4202 SYED ZARGHAM HAIDER NAQVI 3130469196063 EST/SESE (G) GES CHAK 116/1L GES CHAK NO.153/P SDK 22-8-2014 22-8-2014 23.6448 0 0 0 0 23.6448
7 2382 MOHAN LAL 3130414802915 EST/SESE (G) GES CHAK 143/P GES CHAK NO.153/P SDK 18/4/2015 18/4/2015 22.4284 0 0 0 0 22.4284
2 4789 MALIK M. NASIR 3130131371567 EST/SESE (G) GES DERA ISMAIL GES DIN PUR SHARIF KPR 4/4/2014 4/4/2014 24.9535 3 2 0 0 29.9535 POST NOT VACANT
2 2561 GHULAM MUSTAFA 3130179800425 EST/SESE (AT/OT) GPS MARRHI GES DIN PUR SHARIF KPR 18-4-1993 12/2/2014 18.3156 0 10 0 0 28.3156
3 2674 M. WAQAS NIAZ 3130129979967 EST/SESE (G) GES GEHMAL PIR GES DIN PUR SHARIF KPR 4/4/2014 4/4/2014 22.1044 3 2 0 0 27.1044
4 4311 IBTASAM ULLAH 3130171200635 EST/SESE (G) GHSS KOT SAMABA GES DIN PUR SHARIF KPR 21-8-2014 21-8-2014 23.7154 0 0 0 0 23.7154
5 4319 MUHAMMAD RIZWAN SAEED 3130137925353 EST/SESE (G) GES 116/1L GES DIN PUR SHARIF KPR 20/4/2015 20/4/2015 23.64074 0 0 0 0 23.64074
6 75 M YASEEN 3130174016231 EST/SESE (G) GES THUL HASSAN KHAN GES DIN PUR SHARIF KPR 22-8-14 22-8-14 22.9 0 0 0 0 22.9
7 4841 ABDUL HAMEED 3130114999087 EST/SESE (G) GHS RUKAN PUR GES DIN PUR SHARIF KPR 20/8/2014 20/8/2014 21.6200 0 0 0 0 21.6200
1 4312 SIDRA LIAQUAT 3130472680702 EST/SESE (G) GES 182/P GES DINO SHAH SDK 4/2/2014 4/2/2014 24.5326 2 2 0 0 28.5326 2 EST (G) + 1 PET
ARE VACATN
2 4802 ABDUL SAMAD KHAN 3130443867001 EST/SESE (G) GHS SANJAR PUR SDK GES DINO SHAH SDK 2/4/2014 2/4/2014 23.3947 3 2 0 0 28.3947
1 4213 SADIQ HUSSAIN 3130109271015 EST/SESE (G) GPS 13/P GES HYE SONS KPR 9/2/1995 28-11-2014 24.02 0 10 0 0 34.02 ONE POST OF
EST (G)
IS VACANT
2 2743 SHABBIR HUSSAIN 3130148539099 EST/SESE (G) GBHS MODEL LQP GES HYE SONS KPR 25/8/2014 25/8/2014 25.1303 0 0 0 0 25.1303
3 4320 MUHAMMAD RIZWAN SAEED 3130137925353 EST/SESE (G) GES 116/1L GES HYE SONS KPR 20/4/2015 20/4/2015 23.64074 0 0 0 0 23.64074
4 495 M YASEEN 3130174016231 EST/SESE (G) GES THUL HASSAN KHAN GES HYE SONS KPR 22-8-14 22-8-14 22.9 0 0 0 0 22.9
1 4038 NABILA SHABBIR 3130313875994 EST/SESE (G) GHS DAULAT PUR GES ISLAMIA RYK RYK 16/4/2015 16/4/2015 23.8270 0 0 0 0 23.8270 POST NOT VACANT
2 SAIMA SHAHZADI 3130222443674 EST/SESE (G) GHS BAKHSHABAD GES ISLAMIA RYK RYK 27/7/2017 27/7/2017 9.2923 0 0 0 0 9.2923
1 4418 BILAL MUNIR 3130362720835 EST/SESE (G) GHS DAULAT PUR GES KOTLA AYUB RYK 9/6/2012 9/6/2012 23.8270 6 4 0 0 33.8270 POST NOT VACANT
2 2645 IMTIAZ HUSSAIN 3130390018591 EST/SESE (G) GHS RUKAN PUR GES KOTLA AYUB RYK 4/5/2014 4/5/2014 21.6200 3 2 0 0 26.6200
1 5202 HAFIZ MUHAMMAD NADEEM 3130380341029 EST/SESE (G) GBHS 136/P GES MAD GAMMAN RYK 29/1/2011 8/5/2011 27.8752 9 8 0 0 44.8752 ONE POST OF
EST / SESE
IS VACANT
2 4850 M AKHTAR 3130335952571 EST/SESE (G) GHS BISMILAH PUR GES MAD GAMMAN RYK 4/5/2014 4/5/2014 24.6700 3 2 0 0 29.6700
3 2401 SAJIDA TABSUM 3130370421746 EST/SESE (G) GPS 245/P GES MAD GAMMAN RYK 9/6/2012 28-11-2014 24.0053 0 4 0 0 28.0053
4 2514 MUHAMMAD JAHANGIR 3130359327207 EST/SESE (G) GES MUHAMMAD KHAN GES MAD GAMMAN RYK 20/4/2015 20/4/2015 25.3152 0 0 0 0 25.3152
5 4045 UROOJ FATIMA 3130497445434 EST/SESE (G) GHS RAJAN PUR KALAN GES MAD GAMMAN RYK 26-7-2017 26-7-2017 8.7563 0 0 0 0 8.7563
1 2646 IMTIAZ HUSSAIN 3130390018591 EST/SESE (G) GHS RUKAN PUR GES MEHMOOD WALA RYK 4/5/2014 4/5/2014 21.6200 3 2 0 0 26.62 SINGLE APPLICANT
1 4427 MAIRAJ MAHMOOD 3130372184815 EST/SESE (G) GBES THUL HASSAN GES MOUZA CHANNA RYK 4/2/2012 4/2/2012 22.9100 9 6 0 0 37.9100 POST NOT VACANT
1 5494 M AKHTIAR SHAH 3130148561465 OT GHS HASSAN ABAD GHS COLONY RYK 17-9-2009 17-9-2009 25.1215 20 10 0 0 55.1215
2 2935 MUHAMMAD TAUQEER SHAFAT 3130304304487 EST/SESE (G) GES NABI PUR GES MOUZA CHANNA RYK 4/4/2014 4/4/2014 28.9024 3 2 0 0 33.9024
3 2493 MADEEHA ABDUL SATAR 3130354992068 EST/SESE (G) GBES PIR ABDUL MALIK GES MOUZA CHANNA RYK 4/3/2014 4/3/2014 23.8519 3 2 0 0 28.8519
1 4447 IMRAN BIN SADIQ 3130257114847 EST/SESE (G) GHS .37/A GES MUHAMMAD DAHA LQP 4/2/2012 4/2/2012 25.3493 9 6 0 0 40.3493 POST NOT VACANT
