DISTRICT GOVERNMENT RELEASE NSB BUDGET TO PUBLIC SCHOOLS RAHIM YAR KHAN

DISTRICT GOVERNMENT RELEASE NSB BUDGET TO PUBLIC SCHOOLS RAHIM YAR KHAN

 

Rahim Yar Khan (Online ) District Government released non Salary Budget to all Secondary Schools for FY 2016-2017 First Quarter. The Amount which will be transfer to schools is below.

SECONDARY SCHOOL’S NSB FUND FOR THE YEAR 2016-17 DISTRICT RAHIM YAR KHAN
Sr. No. Emiscode School Name Sum of NSB in Rs. Sum of 1st Quarter NSB in Rs.
1 31310001 GHSS ZAHIR PEER 999029.4923 249757.3731
2 31310002 GHS MODEL KHANPUR 2639550.558 659887.6394
3 31310003 GHS CANAL COLONY KHAN PUR 1196213.682 299053.4204
4 31310004 GHS TT KHANPUR MODEL TOWN B KHANPUR 1024860.036 256215.0089
5 31310005 GHS MOEEN ABAD 412297.3343 103074.3336
6 31310006 GHS CHAK 1/P JETHA BHUTTA 727831.6674 181957.9169
7 31310007 GHS GARHI IKHTIAR KHAN 695961.2212 173990.3053
8 31310008 GHS BASTI AZIM SHAH 854956.3114 213739.0778
9 31310009 GHS NAWAIN ARIAN 485538.9322 121384.733
10 31310010 GHS MUD MANGLA 453938.816 113484.704
11 31310011 GHS FATEH PUR KAMAL 789104.81 197276.2025
12 31310012 GHS GHAZI PUR 426284.4956 106571.1239
13 31310013 GHS GHOUS PUR 564052.2593 141013.0648
14 31310014 GHS KOTLI MURAD 534333.4358 133583.359
15 31310015 GHS JAJJA ABBASIAN 884557.2571 221139.3143
16 31310016 GHS THAKKAL ARAIN 458714.6711 114678.6678
17 31310017 GHS NAWAN KOT 826369.2856 206592.3214
18 31310018 GHS CHAK 111 NP KHAN PUR 361009.83 90252.45749
19 31310019 GHS KOTLA PATHAN 484792.1258 121198.0315
20 31310020 GHS CHAK NO 94 NP 483721.7885 120930.4471
21 31310021 GHS SEHJA 646606.439 161651.6098
22 31310022 GHSS MARI ALLAH BACHAYA 865560.043 216390.0108
23 31310023 GHS BAGH-O-BAHAR 600287.4799 150071.87
24 31310024 GHS CHAK 103/1-L 503495.1454 125873.7863
25 31310025 GHS CHAK NO. 23/P 341707.9605 85426.99011
26 31310026 GHS CHAK NO. 109/1-L 418380.9875 104595.2469
27 31310029 GGHS JAJJAH ABBASIAN 919012.255 229753.0637
28 31310030 GGHS FATEH PUR KAMAL 572741.7387 143185.4347
29 31310031 GGHS CHACHRAN SHARIF 589566.1577 147391.5394
30 31310032 GGHS CHAK NO. 31/P BAGHO BAHAR 519248.5064 129812.1266
31 31310033 GGHS CHAK NO. 7/P 541674.8017 135418.7004
32 31310034 GGHS CHAK NO. 45/P 511809.3433 127952.3358
33 31310046 GHS FAREED NAGAR 226151.7135 56537.92838
34 31310053 GHS CHAK NO 7/P KHANPUR 734496.5611 183624.1403
35 31310074 GGHS NAWAN KOT 799948.3989 199987.0997
36 31310078 GGHS GHARHI IKHTIAR KHAN 491910.8048 122977.7012
37 31310080 GGHS KOTLI MURAD 394363.5828 98590.8957
38 31310081 GGHS KOTLA PATHAN 350928.3563 87732.08906
39 31310084 GGHS SEHJA 826384.3612 206596.0903
40 31310087 GGHS 121/1-L 575950.3872 143987.5968
41 31310088 GGHS BASTI SHAIR MUHAMMAD 333841.2117 83460.30291
42 31310091 GGHS CHAK 109/1-L 287866.2144 71966.5536
43 31310336 GGHS RAHIM ABAD NO. 1 1327969.122 331992.2804
44 31310796 GGHS LOW INCOME SCHEME KHANPUR 1811576.534 452894.1335
45 31310798 GHSS QADIR PUR 841733.5145 210433.3786
46 31310817 GGHSS CHAK NO. 1/P 731199.988 182799.997
47 31310818 GGHS RAILWAY COLONY KHANPUR 1214021.839 303505.4598
48 31310831 GGHSS ZAHIR PIR 1514745.525 378686.3813
49 31310917 GGHSS MODEL KHANPUR 2109842.026 527460.5066
50 31310918 GHS CHACHRAN SHARIF 405261.4458 101315.3614
51 31320001 GHSS FEROZAA 1377806.165 344451.5412
52 31320002 GHSS KHAN BELA 1694014.899 423503.7248
53 31320003 GGHSS FEROZA 1186775.809 296693.9522
54 31320004 GHS MOHAJAR COLONY LAIQAT PUR 1681792.343 420448.0858
55 31320005 GHS MODEL LIAQAT PUR 751165.3147 187791.3287
56 31320006 GHS ALLAH ABAD 1175077.472 293769.368
57 31320007 GHS CHAK 42 A 458068.0383 114517.0096
58 31320008 GHS JAN PUR 844849.524 211212.381
59 31320009 GHS CHAK NO.87/A P/O 88/A 663468.8442 165867.2111
60 31320010 GHS CHAK NO.37/A 616582.7776 154145.6944
61 31320011 GHS CHAK NO 50/A 663873.1602 165968.2901
62 31320012 GHS CHAK NO.10/A 397813.6165 99453.40413
63 31320013 GHS CHAK NO.30/A 651565.3025 162891.3256
64 31320014 GHS PACCA LARAN 564762.9918 141190.7479
65 31320015 GHS AMIN ABAD 710227.6332 177556.9083
66 31320016 GHS KANDANI 446603.8932 111650.9733
67 31320017 GHS HABIB ABAD 332323.5571 83080.88928
68 31320018 GHS METLA 790759.0333 197689.7583
69 31320019 GHS TRANDA MUHAMMAD PANAH 639822.2236 159955.5559
70 31320020 GHS JHOK GHULAB SHAH 619138.1313 154784.5328
71 31320021 GHS UMAR WADDA DASHTI 525087.416 131271.854
72 31320022 GHS MAJEED ABAD 390756.4844 97689.12109
73 31320023 GHS SHEDANI SHARIF 637146.1847 159286.5462
74 31320024 GHS MALKANI 969004.8219 242251.2055
75 31320025 GHS ZAFAR ABAD 492651.7847 123162.9462
76 31320027 GHS BASTI UNRAN 343319.9518 85829.98794
77 31320030 GGHS MOHAJAR COLONY LQP 1482530.359 370632.5897
78 31320032 GGHS CHAK NO. 45/A 565758.2844 141439.5711
79 31320034 GGHS MODEL LIAQAT PUR 1282988.104 320747.0261
80 31320035 GGHS JAN PUR 657687.0395 164421.7599
81 31320036 GGHS CHAK NO. 37/A 554249.7042 138562.4261
82 31320037 GGHS ALLAH ABAD 1218176.104 304544.0259
83 31320038 GGHS CHAK 87/A LIAQAT PUR 356366.1163 89091.52908
84 31320039 GGHS PACCA LARAN 327563.3135 81890.82838
85 31320041 GGHSS KHAN BELA 1019032.342 254758.0856
86 31320042 GGHS THULL HAMZA 599741.0118 149935.253
87 31320043 GGHSS TIRINDA MUHAMMAD PANAH 1193564.326 298391.0815
88 31320049 GHS KACHI MANDI LIAQATPUR 560097.4098 140024.3525
89 31320050 GHS TALBANI P/O JAGEER CHANALI 765491.2506 191372.8126
90 31320054 GHS KOTLA NIAZI 296198.6189 74049.65472
91 31320062 GHS GUL MOHAMMAD LANGAH 608463.7058 152115.9264
92 31320063 GHS TARANDA GORGAGE 561611.7858 140402.9464
93 31320066 GGHS AMIN ABAD 609847.7794 152461.9448
94 31320068 GGHS khan mandi 1095213.73 273803.4326
95 31320071 GGHS CHAK NO. 14/A 602844.5971 150711.1493
96 31320073 GGHS CHAK 31/A 663371.6421 165842.9105
97 31320075 GGHS CHAK NO. 83/A 452536.4198 113134.1049
98 31320964 GHS BASTI NAZIR KHAN 536542.8835 134135.7209
99 31321010 GHS MURAD PUR SIAL 414871.0103 103717.7526
100 31321011 GHS KACHI MUHAMMAD KHAN 309252.7419 77313.18547
101 31321012 GHS SAID PUR 386447.0359 96611.75899
102 31330001 GHSS KOT SAMABA 1196084.908 299021.227
103 31330003 GHS PILOT SECONDARY 1244704.55 311176.1374
104 31330004 GHS TAMIR-E-MILLAT AMANAT ALI COLONY RYK 978409.5794 244602.3949
105 31330005 GHS COLONY RAHIM YAR KHAN 2461722.935 615430.7338
106 31330006 GHS COMPREHENSIVE OFFICERS COLONY R.Y.KHAN 1516102.894 379025.7234
107 31330009 GHS CHAK NO. 141 P 334065.1289 83516.28223
108 31330010 GHS CHAK 114/P 715488.0806 178872.0201
109 31330011 GHS CHAK NO 51 P 901988.5613 225497.1403
110 31330012 GHS CHAK NO 140/P R.Y.KHAN 426696.4397 106674.1099
111 31330013 GHS ADAM WALI P.O WAPDA SCARP 560949.9151 140237.4788
112 31330014 GHS CHAK NO.136 P 535543.5159 133885.879
113 31330015 GHS CHAK 96/P 384428.339 96107.08476
114 31330016 GHS CHAK NO 125 P 488387.8273 122096.9568
115 31330017 GHS CHAK NO. 56/P 573351.9518 143337.9879
116 31330018 GHS CHAK NO. 88/P 634085.7778 158521.4445
117 31330019 GHS MISSAN ABAD 360907.8632 90226.9658
118 31330020 GHS SARDAR GARH 742432.5289 185608.1322
119 31330021 GHS ABDULLAH PUR BASTI ISMAIL 306157.5129 76539.37822
120 31330022 GHS MIAN WALI QUREHSIAN 725170.3581 181292.5895
121 31330023 GHS CHAK NO. 99/P 466371.1702 116592.7926
122 31330024 GHS TARINDA SAWAY KHAN 1482913.735 370728.4337
123 31330025 GHS DARI AZEEM KHAN 429100.8423 107275.2106
124 31330026 GHS MAU MUBARAK 765867.1706 191466.7926
125 31330027 GHS CHAK NO. 100/P 504900.0387 126225.0097
126 31330028 GHS AMIN GRAH 581468.9374 145367.2343
127 31330029 GHS BISMILLAH PUR 429783.793 107445.9483
128 31330030 GHS TIBI GUL MUHAMMAD 353812.3627 88453.09067
129 31330031 GHS DOULAT PUR 933357.4349 233339.3587
130 31330032 GHS RAJAN PUR KALAN 951936.3 237984.075
131 31330033 GHS BADLI SHARIF P/O BADLI SHARIF 600547.0767 150136.7692
132 31330034 GHS HASSAN ABAD 733126.0846 183281.5212
133 31330035 GHS PULLO SHAH 923904.4367 230976.1092
134 31330036 GHS ABAD PUR 677451.3485 169362.8371
135 31330037 GHS RUKEN PUR 745150.5933 186287.6483
136 31330038 GHS MIANWALI SHEIKHAN 366172.2123 91543.05306
137 31330039 GHS DERA SHAMAS 874163.7459 218540.9365
138 31330040 GHSS TAJ GARH 1286864.992 321716.248
139 31330041 GGHS TAMIR-E-MILLAT 1217241.031 304310.2577
140 31330042 GGHS NOORAY WALI 1245381.041 311345.2602
141 31330043 GGHS MODEL RAHIM YAR KHAN 1633657.561 408414.3902
142 31330044 GGHS SENIOR MUSLIM 1261886.823 315471.7057
143 31330045 GGHSS CANAL COLONY 1616477.921 404119.4804
144 31330046 GGHS PUBLIC ENGLISH MOHALLA CH. NAIKE 1296808.383 324202.0956
145 31330047 GGHS LOW INCOME SCHEME R.Y.KHAN 1839788.624 459947.1559
146 31330048 GGHS CHAK NO. 140/P 711798.8105 177949.7026
147 31330049 GGHS CHAK NO. 125/P 524436.312 131109.078
148 31330050 GGHS CHAK NO. 118/P 335266.2932 83816.5733
149 31330051 GGHS CHAK NO. 113/P 488930.3939 122232.5985
150 31330052 GGHS CHAK NO. 51/P R.Y.KHAN 429318.1312 107329.5328
151 31330053 GGHS ABU ZAHBI COLONY NO 1 766203.2349 191550.8087
152 31330054 GGHSS TRANDA SAWAY KHAN 1492833.938 373208.4845
153 31330055 GGHSS KOT SAMABA 1740380.784 435095.196
154 31330056 GGHS CHAK NO. 100/P 487053.1212 121763.2803
155 31330057 GGHS RAJAN PUR KALAN 566242.999 141560.7498
156 31330058 GGHS FATEH PUR ARAIN 1037219.743 259304.9357
157 31330062 GHS JINNAH PARK 1008220.978 252055.2444
158 31330065 GHS UNILEVER R.Y.KHAN 1233600.635 308400.1587
159 31330068 GHS NOORAY WALI 1176536.497 294134.1243
160 31330085 GHS EHSAN PUR 425300.335 106325.0838
161 31330100 GGHS JUNIOR MODEL R.Y.KHAN 782155.9389 195538.9847
162 31330102 GGHS MC SADIQ TOWN 670414.0736 167603.5184
163 31330122 GGHS ADAM WALI 458589.3148 114647.3287
164 31330123 GGHS JINNAH PARK R.Y. KHAN 959564.4006 239891.1002
165 31330128 GGHS ABDULLAH PUR 278377.1985 69594.29962
166 31330129 GGHS CHAK NO. 143/P 264008.9423 66002.23557
167 31330134 GGHS SARDAR GARH 602007.989 150501.9973
168 31330139 GGHS MAU MUBARAK 549517.5265 137379.3816
169 31330144 GGHS CHAK NO. 72/NP 1468039.316 367009.829
170 31330149 GGHS CHAK NO. 102/P 393957.1531 98489.28828
171 31330160 GGHS HASAN ABAD 296588.8589 74147.21473
172 31330513 GGHS GULSHAN IQBAL 900987.0444 225246.7611
173 31330551 GGHS CHAK NO. 247/P 272924.5903 68231.14757
174 31330655 GGHS TRINDA ALI MURAD 313369.1003 78342.27507
175 31331087 GGHSS CHAK NO. 56/P 600947.4938 150236.8735
176 31331088 GGHS WAPDA SCORP RYK 669732.0946 167433.0236
177 31331200 GGHS MODEL ABU ZAHBI PALACE CHAK 55/P 575903.9287 143975.9822
178 31331208 GHS GULSHAN USMAN 1373890.842 343472.7104
179 31331221 GGHS MEHMOOD ABAD 714243.4877 178560.8719
180 31340001 GHS TAMEER MILLAT 742270.0509 185567.5127
181 31340002 GHS MODEL SADIQ ABAD 1373389.053 343347.2634
182 31340003 GHS AJMAL BAGH 1892539.977 473134.9942
183 31340004 GHS CHAK 173/P 924184.6053 231046.1513
184 31340005 GHS CHANDRAMI 439304.9573 109826.2393
185 31340006 GHSS JAMAL DIN WALI 1562103.953 390525.9882
186 31340007 GHS CHAK NO. 148/P 443285.219 110821.3048
187 31340008 GHS CHAK NO. 188/P 226561.7755 56640.44387
188 31340009 GHS CHAK NO. 158/P 365902.5473 91475.63682
189 31340010 GHS CHAK 186/P 703371.456 175842.864
190 31340011 GHS MACHKA 1007811.002 251952.7505
191 31340012 GHS RAHEEM ABAD 775108.3674 193777.0918
192 31340013 GHS KOT SABZAL 1090764.273 272691.0682
193 31340014 GHS SANJAR PUR 1135713.813 283928.4532
194 31340015 GHS CHAK NO.199/P SADIQABAD 562900.9436 140725.2359
195 31340016 GHS BINDORE ABBASIAN 353666.0786 88416.51964
196 31340017 GHS ROSHAN BHAIT 515781.2563 128945.3141
197 31340018 GHSS CHOK BAHADAR PUR 928700.9465 232175.2366
198 31340019 GHS PEER BUKHSH PUNJABI 881635.3808 220408.8452
199 31340020 GHS ROUTI SHARIF 269959.7323 67489.93307
200 31340021 GHS AHMED PUR LAMA 1633127.627 408281.9067
201 31340022 GHS GOTH ALOO 423143.2881 105785.822
202 31340023 GHS KOT SANJOR KHAN 539561.7235 134890.4309
203 31340024 GHS BHUTTA WAHAN 417587.9917 104396.9979
204 31340025 GHS MUHAMMAD NAWAZ WASA 477811.1786 119452.7947
205 31340026 GHS BAKHSH ABAD P/O BHONG SHARIF 444361.7018 111090.4255
206 31340027 GHS MUHAMMAD PUR LAMMA 758812.7894 189703.1974
207 31340028 GHS WALANA 627379.4577 156844.8644
208 31340029 GGHS PETROL PUMP S.D.K 1719495.826 429873.9564
209 31340030 GGHSS OLD SADIQ ABAD 2784010.369 696002.5924
210 31340031 GGHS CHAK NO. 195/P 418099.1525 104524.7881
211 31340032 GGHS CHAK NO. 146/P 688530.6638 172132.666
212 31340033 GGHS MC SADIQ ABAD 1341055.905 335263.9762
213 31340034 GGHS CHAK NO. 156/P 306123.6721 76530.91802
214 31340035 GGHS CHAK NO. 158/P 489148.1222 122287.0306
215 31340036 GGHSS SANJAR PUR 753137.1716 188284.2929
216 31340037 GGHS JAMAL DIN WALI 882382.6367 220595.6592
217 31340038 GGHS BASTI HAMID ULLAH BHATTI 415390.6901 103847.6725
218 31340039 GGHS AHMAD PUR LAMMA 1372105.376 343026.3441
219 31340050 GHS MERAY SHAH 273999.3319 68499.83298
220 31340053 GHS BHONG 479069.9349 119767.4837
221 31340062 GHS BLOCK NO.1 1124860.633 281215.1584
222 31340079 GGHS CHAND RAMI 348243.3921 87060.84803
223 31340080 GGHS CHAK 145/P 255982.0478 63995.51195
224 31340082 GGHS 160/P 242852.7225 60713.18063
225 31340086 GGHS BHONG SHARIF 459108.1208 114777.0302
226 31340092 GGHS SUBZAL PO KOT SABZAL 778939.2319 194734.808
227 31340096 GGCMHS MUHAMMAD PUR LAMMA 436956.2997 109239.0749
228 31340098 GGHS BASTI KAMAM 497389.0523 124347.2631
229 31340276 GHS KOTLA HAYAT PO BASTI TALI HUSSAIN SHAH 826117.2208 206529.3052
230 31340379 GGHS ALYAS COLONY 762188.6541 190547.1635
231 31340392 GGHS LOW INCOME SCHEME NO.1 SETLLITE TOWN 528064.9253 132016.2313
232 31340484 GGHS RAHIM ABAD NO. 2 499996.1397 124999.0349
233 31340586 GGHS CHAK NO. 11/NP 331839.8964 82959.97411
234 Grand Total   177461507.3 44365376.82

Leave a Reply