ADVERTISEMENT NO.42/2016 SUB INSPECTOR (OPEN QUOTA), SUB INSPECTOR (SERVICE QUOTA)
ADVERTISEMENT NO.42/2016
APPLY ONLINE (APPLICATION OTHER THAN ON-LINE WILL NOT BE ACCEPTED)
PUNJAB POLICE DEPARTMENT
SR. | CASE NO. & | NAME OF POST, BASIC SCALE, | QUALIFICATION | AGE | GENDER & DISTRICT OF | SYLLABUS FOR WRITTEN TEST (IF HELD) | |||
NO. | BASIC SCALE | REGION & NUMBER OF POSTS | DOMICILE | ||||||
331 | 47-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | One paper MCQ Type Written Test of 100 marks and 90 | ||||
(Lahore Region) | Graduate (Second Division or Equivalent Grade) | minutes duration comprising questions on General | |||||||
DOMICILE: Lahore. | Knowledge, Intelligence, Computer Aptitude, English | ||||||||
Open Merit:59 Posts, Women Quota:11 Posts | from a recognized University; | Female: 20 to 25 Years | |||||||
Language Comprehension, Islamic Studies, Ethics for | |||||||||
Minorities Quota: 04 Posts, Total = 74 Posts | non-Muslims and Pakistan Studies. | ||||||||
332 | 48-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | |||||
(Sheikhupura Region) | DOMICILE: Sheikhupura, | Same as above | |||||||
Open Merit:09 Posts, Women Quota:02 Posts | Female: 20 to 25 Years | ||||||||
Minorities Quota: 01 Post, Total = 12 Posts | Nankana Sahib & Kasur. | ||||||||
333 | 49-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | |||||
(Gujranwala Region) | DOMICILE: Gujranwala, | Same as above | |||||||
Open Merit:20 Posts, Women Quota:04 Posts | Female: 20 to 25 Years | Silakot, Narowal,Hafizabad, | |||||||
M.B.Din & Gujrat. | |||||||||
Minorities Quota: 01 Post, Total = 25 Posts | |||||||||
334 | 50-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | |||||
(Rawalpindi Region) | DOMICILE: Rawalpindi, | Same as above | |||||||
Open Merit:33 Posts, Women Quota:06 Posts | Female: 20 to 25 Years | Attock, Chakwal and | |||||||
Jhelum. | |||||||||
Minorities Quota: 02 Posts, Total = 41 Posts | |||||||||
335 | 51-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | |||||
(Sargodha Region) | DOMICILE: Sargodha, | Same as above | |||||||
Open Merit:32 Posts, Women Quota:06 Posts | Female: 20 to 25 Years | Bhakkar, Khushab & | |||||||
Mianwali. | |||||||||
Minorities Quota: 02 Posts, Total = 40 Posts | |||||||||
336 | 52-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | |||||
(Faisalabad Region) | DOMICILE: Faisalabad, | Same as above | |||||||
Open Merit:49 Posts, Women Quota:09 Posts | Female: 20 to 25 Years | T.T. Singh, Jhang & Chiniot. | |||||||
Minorities Quota: 03 Posts, Total = 61 Posts | |||||||||
337 | 53-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | |||||
(Sahiwal Region) | DOMICILE: Sahiwal, | Same as above | |||||||
Open Merit:19 Posts, Women Quota:03 Posts | Female: 20 to 25 Years | Pakpattan & Okara | |||||||
Minorities Quota: 01 Post, Total = 23 Posts | |||||||||
338 | 54-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | |||||
(Multan Region) | DOMICILE: Multan, | Same as above | |||||||
Open Merit:17 Posts, Women Quota:03 Posts | Female: 20 to 25 Years | Khanewal, Lodhran & | |||||||
Vehari. | |||||||||
Minorities Quota: 01 Post, Total = 21 Posts | |||||||||
339 | 55-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | |||||
(Bahawalpur Region) | DOMICILE: Bahawalpur, | Same as above | |||||||
Open Merit:09 Posts, Women Quota:02 Posts | Female: 20 to 25 Years | R.Y. Khan & Bahawalnagar | |||||||
Minorities Quota: 01 Post, Total = 12 Posts | |||||||||
340 | 56-E / 2016 | SUB INSPECTOR (BS-14) | Male: 20 to 25 Years | GENDER: Male & Female | |||||
(D. G. Khan Region) | DOMICILE: D. G. Khan, | Same as above | |||||||
Open Merit:25 Posts, Women Quota:05Posts | Female: 20 to 25 Years | Muzaffargarh, Rajanpur & | |||||||
Layyah. | |||||||||
Minorities Quota: 02 Posts, Total = 32 Posts | |||||||||
PHYSICAL | ||||
IMPORTANT | ||||
STANDARDS: | ||||
NOTE: | ||||
PSYCHOLOGICAL TEST: | The candidates declared successful in Written Test will have to undergo the Psychological Test and Personality Assessment of the Commission. | |||
Medical Fitness Certificates issued after the closing date fixed for receipt of online applications will not be acceptable. Medical Certificate should be issued by the Medical Superintendent of the District Head Quarter Hospital or Services Hospital, Lahore or DHQ Hospital of respective Regions.
PUNJAB POLICE DEPARTMENT (SERVICE QUOTA)
SR. | CASE NO. & | NAME OF POST, BASIC SCALE, | QUALIFICATION/EXPERIENCE | AGE | GENDER & DISTRICT OF | SYLLABUS FOR WRITTEN TEST (IF HELD) | ||||
NO. | BASIC SCALE | REGION & NUMBER OF POSTS | DOMICILE | |||||||
341 | 57-E / 2016 | SUB INSPECTOR (BS-14) | i) Graduate from a recognized University; and | Male: 23 to 35 Years | GENDER: Male & Female | One paper MCQ Type Written Test of 100 marks and 90 | ||||
SERVICE QUOTA (Lahore Region) | ii) Three Years’ Service as Head Constable or Assistant-Sub- | minutes duration comprising questions on | General | |||||||
Inspector in the Functional Unit. | DOMICILE: Lahore. | |||||||||
Total = 18 Posts | Female: 23 to 35 Years | Knowledge, Intelligence, Computer Aptitude, | English | |||||||
Important Note: Only Head Constables / Assistant-Sub-Inspectors | ||||||||||
Language Comprehension, Islamic Studies, Ethics for | ||||||||||
recruited in District Police on permanent basis (either serving in districts or in | ||||||||||
non-Muslims and Pakistan Studies. | ||||||||||
borrowing units / organizations on transfer or deputation) are eligible to apply | ||||||||||
against the posts of their concerned regions. | ||||||||||
342 | 58-E / 2016 | SUBINSPECTOR (BS-14) | Male: 23 to 35 Years | GENDER: Male & Female | ||||||
SERVICE QUOTA (Sheikhupura | ||||||||||
Same as above | DOMICILE: Sheikhupura, | Same as above | ||||||||
Region) | Female: 23 to 35 Years | Nankana Sahib & Kasur. | ||||||||
Total = 03 Posts | ||||||||||
343 | 59-E / 2016 | SUB INSPECTOR (BS-14) | Male: 23 to 35 Years | GENDER: Male & Female | ||||||
SERVICE QUOTA (Gujranwala | ||||||||||
Same as above | DOMICILE: Gujranwala, | Same as above | ||||||||
Region) | ||||||||||
Female: 23 to 35 Years | Sialkot, Narowal, Hafizabad, | |||||||||
Total = 06 Posts | ||||||||||
M.B. Din & Gujrat. | ||||||||||
344 | 60-E / 2016 | SUB INSPECTOR (BS-14) | Male: 23 to 35 Years | GENDER: Male & Female | ||||||
SERVICE QUOTA (Rawalpindi Region) | Same as above | DOMICILE: Rawalpindi, | Same as above | |||||||
Total = 10 Posts | Female: 23 to 35 Years | Attock, Chakwal & Jhelum. | ||||||||
345 | 61-E / 2016 | SUB INSPECTOR (BS-14) | Male: 23 to 35 Years | GENDER: Male & Female | ||||||
SERVICE QUOTA (Sargodha Region) | Same as above | DOMICILE: Sargodha, | Same as above | |||||||
Total = 10 Posts | Female: 23 to 35 Years | Bhakkar, Khushab & | ||||||||
Mianwali. | ||||||||||
346 | 62-E / 2016 | SUB INSPECTOR (BS-14) | Male: 23 to 35 Years | GENDER: Male & Female | ||||||
SERVICE QUOTA (Faisalabad Region) | Same as above | DOMICILE: Faisalabad, | Same as above | |||||||
Total = 15 Posts | Female: 23 to 35 Years | T.T. Singh, Jhang & Chiniot | ||||||||
347 | 63-E / 2016 | SUB INSPECTOR (BS-14) | Male: 23 to 35 Years | GENDER: Male & Female | ||||||
SERVICE QUOTA (Sahiwal Region) | Same as above | DOMICILE: Sahiwal, | Same as above | |||||||
Total = 06 Posts | Female: 23 to 35 Years | Pakpattan & Okara. | ||||||||
348 | 64-E / 2016 | SUB INSPECTOR (BS-14) | Male: 23 to 35 Years | GENDER: Male & Female | ||||||
SERVICE QUOTA (Multan Region) | Same as above | DOMICILE: Multan, | Same as above | |||||||
Total = 05 Posts | Female: 23 to 35 Years | Khanewal, Lodhran & Vehari. | ||||||||
349 | 65-E / 2016 | SUB INSPECTOR (BS-14) | Male: 23 to 35 Years | GENDER: Male & Female | ||||||
SERVICE QUOTA (Bahawalpur Region) | Same as above | DOMICILE: Bahawalpur, | Same as above | |||||||
Total = 03 Posts | Female: 23 to 35 Years | R.Y. Khan & Bahawalnagar. | ||||||||
350 | 66-E / 2016 | SUB INSPECTOR (BS-14) | Male: 23 to 35 Years | GENDER: Male & Female | ||||||
SERVICE QUOTA (D.G. Khan Region) | Same as above | DOMICILE: D.G. Khan, | Same as above | |||||||
Total = 08 Posts | Female: 23 to 35 Years | Muzaffargarh, Rajanpur & | ||||||||
Layyah. |
PSYCHOLOGICAL TEST:
GENERAL INSTRUCTIONS (WRITTEN TEST/INTERVIEW)
- To appear in test/interview only Original Valid CNIC issued by NADRA will be accepted. No other ID document will be acceptable.
- Relaxation in underage / upperage, Qualification and Physical Standard shall not be granted in any case.
- Candidates are advised to read all terms and conditions/ instructions of the Advertisement as well as “Important Instructions for Candidates-2016” given on PPSC website carefully in order to submit their online applications complete in all respect. The onus/ responsibility of correctness of the data given in the On-lineApplication Form will rest squarely on the candidates.
- Applicants are required to submit “On-line Application Form” by the Closing Date which is 28-11-2016 up to 12:00 PM. Candidates should fill in the On-line Application Form carefully in the light of the Guidelines and Instructions mentioned in the Advertisement for the said post.
- Editing options, to correct any data in the On-lineApplication Form, will be available to the candidates till the Closing Date of submission of Online Applications.
- It is mandatory for Candidates to deposit Rs.400/- under Head: “C02101-ORGANIZATIONS OF STATE-TEST FEE REALIZED BY THE PUNJAB PUBLIC SERVICE COMMISSION”, in any Branch of State Bank of Pakistan or National Bank of Pakistan or Government Treasury on or before the Closing Date of submission of applications.
No Bank Draft or Pay Order or Cheque or any such instrument will be accepted as fee by the Commission.
Candidates residing outside Pakistan, but having Domicile of the Punjab will deposit the fee at the Pakistani Embassy of residing country in the currency of that country equivalent to the amount of Application/ Test Fee prescribed for the post.
Disabled candidates are not required to deposit application fee.
- PPSC’s Helplines: Lahore: 042-99202762, 99200161, 99200162, Rawalpindi: 051-9280325,
Multan: 061-9330354, Bahawalpur: 062-2881182, D.G. Khan: 064-9239082
DISCLAIMER
If any Instruction available on the Website or Advertisement is found contradictory to the relevant Law, Rules and Regulations and Policy Decisions, the relevant Law, Rules and Regulations and Policy Decisions will prevail over the Instructions.
CAUTION
Please refuse to engage with any person who may offer to help you get selected. Have faith in your own ability and trust in ALLAH (SWT). In case any dubious person contacts you for providing undue favour in written examination or interview, please immediately contact the following Hon’able Members of the Commission at once:-
Mr. Kalb-e-Abbas, Member PPSC, (E-mail: feedback_ppsc@yahoo.com, Tel: 042-99202733) Syed Ibne Hussain, Member PPSC, (E-mail: member13@ppsc.gop.pk, Tel: 042-99202759)
Your name will be kept secret and no prejudice will be caused to you.
“IMPORTANT INSTRUCTIONS FOR CANDIDATES-2016” visit PPSC website: www.ppsc.gop.pk
CLOSING DATE | 28th November |
for Applications | 2016 |
UAN NO. 042-111-988-722 |
Test will be conducted from following subjects:
(Click on below links)
General Knowledge
ONLINE MCQS BASED TEST General Knowledge TEST NO. 1
ONLINE MCQS BASED TEST General Knowledge TEST NO. 2
CURRENT AFFAIRS
ONLINE MCQS BASED TEST Current Affairs
EVERYDAY SCIENCE
ONLINE MCQS BASED TEST Everyday Science
PAKISTAN STUDY / MOVEMENT
ONLINE MCQS BASED TEST Pakistan Affairs / Studies Test No. 01,
ONLINE MCQS BASED TEST Pakistan Affairs / Studies Test No. 02,
ONLINE MCQS BASED TEST Englih
ONLINE MCQS BASED TEST Basic MathematIcs
ONLINE MCQS BASED TEST Urdu