Biology Chapter No. 14 Transport 1st Year
All Candidates / Students which completed F.Sc. (Pre-Medical or Pre-Engineering Exams) with Excellent Score and seeking for Preparation of Any Exams for Job Test or Entrance Test in Medical or Engineering Universities and Colleges, They Will find the Sample Papers , Sample Test on this page. All Preparation Material for PMC (Pakistan Medical Commission), ECAT (Engineering College Admission Test) or For MDCAT (Medical and Dental College Admission Test are free of Cost. All Students will able to download or allow to save in Pdf format or E Book. The Study Material from F.Sc. Textbooks. These Online Quiz in form of Question Answers. We try to present the Multiple Choice Questions in Best form and Chosen from Past Board and MDCAT old Papers. We make a best selection of MCQs (Multiple Choice Questions) with Questions and Answers Admission Test on our website. All These MCQs are authentic and taking after our Verification of our Audit Teams from different areas of the World. These Thousands of MCQs cover different Topics on Biology Part-1. These MCQs are best for 1st Year Students. If they feel than they inform to other 11th Class Students to help them. All These MCQs (Multiple Choice Questions) are Chapter wise and downloadable in pdf format. In this Chapter wise Online Test we cover the Quiz/Exams about Biology First Year Chapter No. 14 “Transport”.
1st Year Biology notes and MCQs are according to latest Paper Pattern of Punjab Boards, All Exercises in Textbooks are solved to ensure the Quality Education to Medical College Students. All MCQs are according to UHS (University of Health Sciences) Lahore approved Syllabus.
Job Seeking Candidates use for CSS (Central Superior Service) , FPSC (Federal Public Service Commission Islamabad) , PPSC (Punjab Public Service Commission) , SPSC(Sindh Federal Public Service Commission) , KPPSC(Khyber-Pakhtunkhwa Public Service Commission) , BPSC ( Balochistan Public Service Commission) , UPSC (Union Public Service Commission) , PCS (Punjab Civil Services Exam) , IBPS (The Institute of Banking Personnel Selection) , UPPSC(UTTAR PRADESH PUBLIC SERVICE COMMISSION PRAYAGRAJ ) ,
In India IAS exam (officially known as the Civil Services Examination) is organized and conducted by the Union Public Service Commission (UPSC)
These BIOLOGY 1ST YEAR MCQs are best for different departments like Railway, Banking , Education (Schools and Colleges),Electricity(WAPDA) or in any Private Industry.
This online Practice Test with Examples leads the Candidates towards Success.
Biology – 1st Year
Chapter Name : Transport
Chapter No. 14
Question Type : Multiple Choice Questions [MCQ’s]
Note : All MCQ’s selected in this test are from OLD F.Sc. board , UHS and PMC(Pakistan Medical Commission) Islamabad Papers.
Book Name : Biology
Chapter No. 14
Chapter Name : Transport
Total MCQ from Text Book : 252
Book Version : 2021
Published By : Punjab Text Book Board Lahore
Approved By : Govt of the Punjab and Federal Ministry for Education
Test Type : MCQ’s
Exam conduct By : Inter Boards of Sindh, KPK, Balochistan, AJK, Gilgit Baltistan, Punjab & Federal
Class / Grade : 11 ( F.Sc. Intermediate)
Total Marks : 252
Total Time : 252 minutes
محترم اساتذہ کرام و پیارے طلبا و طالبات
ہم نے یہ ویب سائٹ آپ کے فائدے اور امتحانی تیاری کو مدنظر رکھ کر بنائی ہے۔ اگر آپ کو اس سے کوئی فائدہ ہوتا ہے اور آپ کو یہ ایم سی کیوز امتحان کی تیاری کے لئے سود مند ہیں ۔ تو آپ اپنے کم سے کم دس دوستوں کو اس کا لنک ضرور شئیر کریں۔تاکہ اس سے آپ کے بہت سارے دوسرے دوستوں کا فائدہ ہوسکے۔
Note : This website is prepared for your Exam preparation. If you get any benefit from this website than Share Website link of these MCQs with your friends.
GRADE 11 - BIOLOGY CHAPTER NO.14 Transport
Question 1 |
A | Cell wall |
B | Both a+b |
C | Cell membrane |
D | Tonoplast |
Question 2 |
A | Bone marrow |
B | Lymphocytes |
C | Liver |
D | Spleen |
Question 3 |
A | Kranz |
B | Sacks |
C | Taiz & Zeiger |
D | Dixon |
Question 4 |
A | Plasma |
B | Interstitial fluid |
C | Blood |
D | URINE |
Question 5 |
A | Inhibition |
B | Cohesion |
C | Tension |
D | Guttation |
Question 6 |
A | Monocytes |
B | Neutrophils |
C | Lymphocytes |
D | Basophils |
Question 7 |
A | Arteriole |
B | Vein |
C | Artery |
D | Venule |
Question 8 |
A | Chlorenchymatous cells |
B | Parenchymatous cells |
C | Meristematic cells |
D | Selerenchymatous cells |
Question 9 |
A | Capalaries |
B | Arterioles |
C | Vein |
D | Venule |
Question 10 |
A | Commissural blood vessel |
B | Ventral blood vessel |
C | Dorsal blood vessel |
D | Heart |
Question 11 |
A | Plasma ions |
B | Plasma salts |
C | Plasma antibodies |
D | Plasma proteins |
Question 12 |
A | Reproductive |
B | Celluloid |
C | Lymphoid |
D | Haemopoeitic |
Question 13 |
A | 6.4 |
B | 7.4 |
C | 7.6 |
D | 7 |
Question 14 |
A | Lymph nodes |
B | Liver |
C | Bone marrow |
D | Spleen |
Question 15 |
A | None |
B | They donot have aortic arch |
C | They have left aortic arch only |
D | They have right aortic mammals |
Question 16 |
A | None |
B | Zero |
C | Negative |
D | One |
Question 17 |
A | Lipid |
B | Clot |
C | Plague |
D | Block |
Question 18 |
A | Exit of blood from heart |
B | Entry of blood into heart |
C | Exit of blood from ventricles |
D | Entry of blood into lungs |
Question 19 |
A | Hypertension |
B | Myocardial infarction |
C | Osmosis |
D | Oedema |
Question 20 |
A | Endocytosis |
B | All of these |
C | Cytoplasmic streaming |
D | Exocytosis |
Question 21 |
A | Rectum |
B | Hind limb |
C | Dorsal regions of thigh |
D | Ventral region of thigh |
Question 22 |
A | Giberrellin |
B | Abcissic acid |
C | Ethene |
D | Auxin |
Question 23 |
A | Capillaries |
B | Veins |
C | Arteries |
D | All of these |
Question 24 |
A | Lymph heart |
B | Thoracic duct |
C | Jugular vein |
D | Cisternal ducts |
Question 25 |
A | Plasmalema |
B | Both a & b |
C | Symplast |
D | Apoplast |
Question 26 |
A | Middle layer |
B | All these |
C | Outer layer |
D | Inner layer |
Question 27 |
A | Van Mohl |
B | Dixon |
C | E Munch |
D | Melvin Calvin |
Question 28 |
A | Pulmonary vein |
B | Aorta |
C | Superior vena cava |
D | In ferior vena cava |
Question 29 |
A | Basophills |
B | Lymphocytes |
C | Neutrophils |
D | Eosinophils |
Question 30 |
A | Stem |
B | Root |
C | Leaves |
D | Flowers |
Question 31 |
A | Pressure flow hypothesis |
B | Influx of K+ ions |
C | Starch sugar hypothesis |
D | Both a & b |
Question 32 |
A | Monocytes |
B | Lymphocytes |
C | Basophils |
D | Neutrophils |
Question 33 |
A | Insect |
B | Both a & c |
C | Stylets |
D | Aphid |
Question 34 |
A | Haemoglobin |
B | Both a & b |
C | Myoglobin |
D | Immunoglobin |
Question 35 |
A | They have left and right aortic arches |
B | They have right aortic arch only |
C | They do not have aortic arch |
D | They have left aortic arch only |
Question 36 |
A | Fibrinogen |
B | Fibrin |
C | Heparin |
D | Thrombin |
Question 37 |
A | Atherosclerosis |
B | Embosis |
C | Arteriosclerosis |
D | THrombosis |
Question 38 |
A | Artery |
B | Arteriode |
C | Capillary |
D | Vein |
Question 39 |
A | 95% |
B | 70% |
C | 90% |
D | 50% |
Question 40 |
A | Oedema |
B | Anaemia |
C | Thalassaemia |
D | Leucaemia |
Question 41 |
A | Kidney |
B | Lungs |
C | Liver |
D | Brain |
Question 42 |
A | None |
B | 4 |
C | 3 |
D | 2 |
Question 43 |
A | Basophills |
B | Eosinophills |
C | Lymphocytes |
D | Neutrophills |
Question 44 |
A | Active transport |
B | Diffusion |
C | Apoplast pathway |
D | Symplast pathway |
Question 45 |
A | Hydathodes |
B | Stomata |
C | Cuticle |
D | Lenticels |
Question 46 |
A | 0.8 Seconds |
B | 0.5 Seconds |
C | 0.2 Seconds |
D | 1.0 Seconds |
Question 47 |
A | Passive |
B | Active |
C | Both a & b |
D | None |
Question 48 |
A | Veins |
B | Arteries |
C | Capillaries |
D | All of these |
Question 49 |
A | leucocyte |
B | Granulocyte |
C | Erythrocyte |
D | Megakaryocyte |
Question 50 |
A | Ca |
B | K |
C | Zn |
D | Na |
Question 51 |
A | Cuticle |
B | Stomata |
C | Hydathodes |
D | Lenticels |
Question 52 |
A | Guard cells |
B | All of these |
C | Epidermis proper cells |
D | Subsidiary cells |
Question 53 |
A | Earthworm |
B | Birds |
C | Man |
D | Frog |
Question 54 |
A | Over 600 kilometers |
B | Over 600 meters |
C | 600 meters |
D | 600 k meters |
Question 55 |
A | Incipient plasmolysis |
B | Plasmolysis |
C | Deplasmolysis |
D | Guttation |
Question 56 |
A | 30% |
B | 40% |
C | 50% |
D | 20% |
Question 57 |
A | Neck region |
B | Axilla |
C | Groins |
D | All of these |
Question 58 |
A | Pulmonary artery |
B | Precaval |
C | Pulmonary - vein |
D | Postcaval |
Question 59 |
A | Accumulation of glucose |
B | Accumulation of HCl |
C | Accumulation of starch |
D | Change in CO2 conc |
Question 60 |
A | Ernst Munch |
B | Dixon |
C | Sacks |
D | White |
Question 61 |
A | Adhesion |
B | Imbibition |
C | Cohesion |
D | Tension |
Question 62 |
A | All of foregoing |
B | E.Munch Theory |
C | Diffusion |
D | Pressure - flow Theory |
Question 63 |
A | In the wall of right atrium |
B | On interventricular septum |
C | In the wall of left atrium |
D | On interauricular septum |
Question 64 |
A | Epidermis |
B | Xylem |
C | Cork |
D | Bark |
Question 65 |
A | Thalassaemia |
B | Odema |
C | Hypertension |
D | Blood cancer |
Question 66 |
A | Pectin |
B | Lignin |
C | Cutin |
D | Chitin |
Question 67 |
A | Annelids |
B | Cephalopod |
C | Echinoderms |
D | Tunicates |
Question 68 |
A | 7-10% |
B | 95% |
C | 2-3% |
D | 1-2% |
Question 69 |
A | Remains uncharged |
B | None |
C | Increases |
D | Decreases |
Question 70 |
A | Perivisceral sinus |
B | Perineural sinus |
C | Pericardial sinus |
D | Haemocoel |
Question 71 |
A | Lymph nodes |
B | Arterial walls |
C | Thymus |
D | Bone marrow |
Question 72 |
A | Tricuspid valve |
B | SA node |
C | AV node |
D | SV node |
Question 73 |
A | 55% |
B | 15% |
C | 25% |
D | 75% |
Question 74 |
A | Both a & c |
B | None |
C | Most of ions |
D | Water |
Question 75 |
A | 5-5.5 millions |
B | 3-3.5 millions |
C | 6-6.5 millions |
D | 4-4.5 millions |
Question 76 |
A | Three chambered |
B | Two chambered |
C | Four chambered |
D | Single chambered |
Question 77 |
A | Thrombus formation |
B | Hypertension |
C | Heart attack |
D | Stroke |
Question 78 |
A | Plasmolysis |
B | Guttation |
C | Deplasmolysis |
D | Ascent of sap |
Question 79 |
A | Turgour pressure |
B | H2O pressure |
C | Pressure potential |
D | Osmotic pressure |
Question 80 |
A | Gaseous exchange |
B | Cooling effect |
C | Distribution of sugars |
D | Mineral distribution |
Question 81 |
A | Plasmodesmata |
B | Casparian strip |
C | Sieve pores |
D | Cell membranes |
Question 82 |
A | Lymph |
B | Antiserum |
C | Antigen-antibody complex |
D | Antigen |
Question 83 |
A | Adrenaline |
B | Nervous stimulation |
C | Acetylcholine |
D | Histamine |
Question 84 |
A | Veins |
B | Aorta |
C | Venules |
D | Capillaries |
Question 85 |
A | Guard cell |
B | Trachieds |
C | Mesophyll |
D | None |
Question 86 |
A | Stomach |
B | Pancreas |
C | Small intestine |
D | Liver |
Question 87 |
A | Oedema |
B | Asthma |
C | Thalassaemia |
D | Leucaemia |
Question 88 |
A | Cuticle |
B | Lenticels |
C | Hydathods |
D | Stomata |
Question 89 |
A | Aorta |
B | Arterioles |
C | Arteries |
D | Capillaries |
Question 90 |
A | All of above |
B | Cellulose |
C | Pectin |
D | Lignin |
Question 91 |
A | Invertebrates |
B | Amphibians |
C | Earthworm |
D | Planaria |
Question 92 |
A | Wind |
B | Light |
C | Humidity |
D | Temperature |
Question 93 |
A | Availability of soil water |
B | All of these |
C | Humidity and vapour pressure |
D | Wing |
Question 94 |
A | 0.8 sec |
B | 0.15 sec |
C | 0.20 sec |
D | 0.4 sec |
Question 95 |
A | Cells of phloem |
B | Cortex cells of roots |
C | Cells of pericycle |
D | Endodermis cells of root |
Question 96 |
A | Spermatocytes |
B | T.lymphocytes |
C | Erythrocytes |
D | B.lymphocytes |
Question 97 |
A | Fibrinogen |
B | Heparin |
C | Globulin |
D | Histamine |
Question 98 |
A | Dorsal regions of thigh |
B | Rectum |
C | Ventral region |
D | Hind limb |
Question 99 |
A | Antibiotic |
B | Antiserum |
C | Serum |
D | Vaccine |
Question 100 |
A | 7-9% |
B | 9-11% |
C | 11-13% |
D | 13-15% |
Question 101 |
A | Surrounds stoma |
B | Bean shaped |
C | Connected to surrounding cells by plasmodesmata |
D | Have chloroplasts |
Question 102 |
A | Birds |
B | Mammals |
C | All of above |
D | Reptiles |
Question 103 |
A | Heart |
B | Lungs |
C | Liver |
D | Spleen |
Question 104 |
A | Imbibition |
B | Guttation |
C | Hydathods |
D | Plasmolysis |
Question 105 |
A | Dorsiventral leaf |
B | Apical and basal leaf |
C | Bilateral leaf |
D | Isobilateral leaf |
Question 106 |
A | It is a toxic substance |
B | It is a protein |
C | It is a blood group |
D | It is a Phospholipid |
Question 107 |
A | Arthopods |
B | Annelids |
C | Mollusca |
D | Tunicates |
Question 108 |
A | Liver to digestive system |
B | Liver to kidney |
C | Kidney to liver |
D | Digestive system to liver |
Question 109 |
A | 0.2 sec |
B | 0.4 sec |
C | 0.16 sec |
D | 0.8 sec |
Question 110 |
A | 600feet/h |
B | 1m/h |
C | 8m/h |
D | 200m/h |
Question 111 |
A | Kidney |
B | Brain |
C | Heart |
D | Liver |
Question 112 |
A | Thalassamia |
B | Leukemia |
C | Oedema |
D | Blue babies |
Question 113 |
A | Root pressure |
B | Imbibition |
C | Cohesion tension theory |
D | All of above |
Question 114 |
A | Cuticle |
B | Hydathodes |
C | Mesophyll |
D | Stomata |
Question 115 |
A | Myocardium |
B | Epicardium |
C | Endocardium |
D | Pericardium |
Question 116 |
A | Leaves |
B | Roots |
C | None |
D | Stem |
Question 117 |
A | Arterioles |
B | Vena cava |
C | Aorta |
D | Capillaries |
Question 118 |
A | Basophils |
B | Eosinophils |
C | Lymphocytes |
D | Monocytes |
Question 119 |
A | Haemorrhage |
B | Heart attack |
C | Hypertension |
D | Stroke |
Question 120 |
A | High level of cholesterol |
B | High level of phospholipids |
C | Low level of cholesterol |
D | Low level of phospholipids |
Question 121 |
A | None |
B | Negative |
C | Neutral |
D | Positive |
Question 122 |
A | 4 to 4.5 million |
B | 5.5 million |
C | 4 million |
D | 5 million |
Question 123 |
A | Diagenic |
B | Myogenic |
C | Neurogenic |
D | Cardiogenic |
Question 124 |
A | Special pores present in the leaves |
B | Special pores present in the stem |
C | Special cells present in the stem |
D | Special cells present in leaves |
Question 125 |
A | Ca and Mg |
B | Mg and Fe |
C | Ca and Fe |
D | Co and Fe |
Question 126 |
A | 0.9 second |
B | 0.3 second |
C | 0.5 second |
D | 0.8 second |
Question 127 |
A | Connective |
B | Muscle |
C | Epithelial |
D | Nervous |
Question 128 |
A | Portal vein |
B | Iliac vein |
C | Hepatic vein |
D | Hepatic portal vein |
Question 129 |
A | Plasmostrand |
B | Plasmofilament |
C | Plasmodesmata |
D | Plasmofibre |
Question 130 |
A | Mild water stress |
B | High Temperature |
C | Low or mild light |
D | Low humidity of air |
Question 131 |
A | 0.50% |
B | 1% |
C | 10% |
D | 50% |
Question 132 |
A | Active transport |
B | Through intercellular spaces of endothelial lining of wall of capillary |
C | All these |
D | Endocytosis and exocytosis |
Question 133 |
A | Halophytes |
B | Hydrophytes |
C | Xerophytes |
D | Mesophytes |
Question 134 |
A | Both of these |
B | Wall pressure |
C | Diffusion pressure |
D | None of these |
Question 135 |
A | dub |
B | lubb |
C | hub |
D | jub |
Question 136 |
A | Magnesium |
B | Calcium |
C | Sodium |
D | Potassium |
Question 137 |
A | Hydrogenase |
B | Carboxylase |
C | Oxygenase |
D | Dehydrogenises |
Question 138 |
A | Leucaemia |
B | Qedema |
C | Myopia |
D | Thalassamia |
Question 139 |
A | Two |
B | Four |
C | One |
D | Many |
Question 140 |
A | Both a & b |
B | Roots |
C | Stem |
D | Leaves |
Question 141 |
A | Venules |
B | Veins |
C | Capillaries |
D | Arteries |
Question 142 |
A | Both a+b |
B | Vacuolar pathway |
C | Apoplast pathway |
D | Symplast pathway |
Question 143 |
A | None |
B | Closed |
C | Open |
D | Flaccid |
Question 144 |
A | Aortic |
B | Bicuspid |
C | Semi-lunar |
D | Tricuspid |
Question 145 |
A | Eosinophils |
B | Red blood cells |
C | Monocytes |
D | Platelets |
Question 146 |
A | Erythrocytes |
B | Both b and c |
C | Leucoeytes |
D | White blood cells |
Question 147 |
A | Ions |
B | Water |
C | Respiration |
D | All of foregoing |
Question 148 |
A | Neutrophil |
B | Eosinophil |
C | Monocyte |
D | Basophil |
Question 149 |
A | Cortex |
B | Epidermis |
C | Endodermis |
D | Phloem |
Question 150 |
A | AV node |
B | Cardiac muscles |
C | Purkinjii fibers |
D | Bundle of His |
Question 151 |
A | None |
B | 2 |
C | 4 |
D | 3 |
Question 152 |
A | Transpiration |
B | None of these |
C | Pulling |
D | Tension |
Question 153 |
A | It is a blood group |
B | It is a Phospholipid |
C | It is a toxic substance |
D | It is a protein |
Question 154 |
A | Monocytes |
B | T-lymphocytes |
C | None of these |
D | B-lymphocytes |
Question 155 |
A | Imbibition |
B | Exudation |
C | Cohesion tension force |
D | Roots pressure |
Question 156 |
A | Narrowing of arteries |
B | All of these |
C | Increases of risk of thrombus formation |
D | Hardening of arteries |
Question 157 |
A | 5.4 |
B | 6.4 |
C | 7.4 |
D | 9.4 |
Question 158 |
A | Fibrinogen |
B | Thrombin |
C | Prothrombin |
D | Fibrin |
Question 159 |
A | Stomatal apparatus |
B | Lenticel |
C | Stomata |
D | Guard cell |
Question 160 |
A | 75-85 mm Hg |
B | 85/1 20 mm Hg |
C | 100 mm Hg |
D | 120 mm Hg |
Question 161 |
A | At the tips of leaves |
B | Lower epidermis |
C | Both in upper and lower epidermis |
D | Upper epidermis |
Question 162 |
A | Closes the stomata permanently |
B | Closing of stama |
C | Does not affect movement of guard cells |
D | Opening of stomata |
Question 163 |
A | Sugar maple |
B | Strawberry |
C | Grape wine |
D | Palms |
Question 164 |
A | Basophib |
B | Neutrophil |
C | Lymphocyte |
D | Monocyte |
Question 165 |
A | B-lymphocytes |
B | T-lymphocytes |
C | Antigens |
D | Platelets |
Question 166 |
A | 5 |
B | 1 |
C | 2 |
D | 3 |
Question 167 |
A | Oedema |
B | Stroke |
C | Myocardial infarction |
D | Hypertension |
Question 168 |
A | Vessels |
B | Tracheids |
C | Epidermal |
D | Companion |
Question 169 |
A | Red bone marrow |
B | Tonsils |
C | Thymus |
D | Adenoids |
Question 170 |
A | Flemming |
B | Dixon |
C | Ernst Haeckel |
D | Ernst Munch |
Question 171 |
A | White |
B | Colourless |
C | Pale yellow |
D | Milky |
Question 172 |
A | Both collecting and distributing |
B | Distributing |
C | Pumping |
D | Collecting |
Question 173 |
A | Mammals |
B | Reptiles |
C | Birds |
D | All of above |
Question 174 |
A | Heparin |
B | Fibrinogen |
C | Ca |
D | Factor viii |
Question 175 |
A | Interstitial fluid |
B | Both A and B |
C | Plasma |
D | Blood |
Question 176 |
A | At the tips of leaves |
B | Lower epidermis |
C | Both in upper and lower epidermis |
D | Upper epidermis |
Question 177 |
A | Lacks regular arrangement of sarcomeres |
B | Voluntary in action |
C | Has intercalated discs |
D | Contain only actin |
Question 178 |
A | 10000 |
B | 5000000 |
C | 4500000 |
D | 80000 |
Question 179 |
A | 4 |
B | 7 |
C | 3 |
D | 2 |
Question 180 |
A | Cohesion |
B | Tension |
C | Imbibition |
D | Adhesion |
Question 181 |
A | Fishes |
B | Amphibians |
C | Reptiles |
D | Mammals |
Question 182 |
A | Stop |
B | Fall |
C | Remains Unchanged |
D | Increase |
Question 183 |
A | Pulmonary artry |
B | Sinus venosis |
C | Pumonary vein |
D | Coronary artry |
Question 184 |
A | Atherosclerosis |
B | Necrosis |
C | Apoptosis |
D | Sclerosis |
Question 185 |
A | Symplast pathway |
B | Vacuolar pathway |
C | Both a+b |
D | Apoplast pathway |
Question 186 |
A | 55% |
B | 100% |
C | 45% |
D | 78% |
Question 187 |
A | Developing fruits |
B | Immature leaf |
C | Roots of sugar beet |
D | Mature leaf |
Question 188 |
A | Interstitial fluid |
B | Urine |
C | Plasma |
D | Blood |
Question 189 |
A | Transpiration |
B | Both a & b |
C | Guttation |
D | Exudation |
Question 190 |
A | Hypotonic |
B | Hypertonic |
C | Solvent molecules |
D | Solute molecules |
Question 191 |
A | Francis Nelson |
B | Landsteiner |
C | Mendel |
D | S.Miller |
Question 192 |
A | Increase in size |
B | Decrease in no. |
C | Increase in no. |
D | Decrease in size |
Question 193 |
A | Four chambered |
B | Three chambered |
C | Two chambered |
D | Single chambered |
Question 194 |
A | B-cells |
B | Antibodies |
C | T-cells |
D | Antiserum |
Question 195 |
A | -1200 KPa |
B | -2000 KPa |
C | -800 KPa |
D | -600 KPa |
Question 196 |
A | Conduction of blood |
B | Opening of bicuspid valves |
C | Initiation of heart beat |
D | Opening of tricuspid valves |
Question 197 |
A | All of foregoing |
B | Mesophyll cells |
C | Companion cells |
D | Parenchyma |
Question 198 |
A | Blood diluter |
B | Anticoagulent |
C | Antiseptic |
D | Anti allergic |
Question 199 |
A | Sternum |
B | Liver and spleen |
C | Bone marrow |
D | Liver |
Question 200 |
A | Shock |
B | Brain |
C | Heart |
D | All of above |
Question 201 |
A | AB |
B | O |
C | A |
D | B |
Question 202 |
A | 7000 |
B | 1 million |
C | 7000 to 8000 |
D | 5 million |
Question 203 |
A | Capillaries and veins |
B | Veins |
C | Arterioles |
D | Capillaries |
Question 204 |
A | Reptiles |
B | Birds |
C | All of above |
D | Mammals |
Question 205 |
A | Echimoderms |
B | Vestebrates |
C | Mollusks |
D | Both b & c |
Question 206 |
A | Arterioles |
B | Arteries |
C | Capillaries |
D | veins |
Question 207 |
A | Cardiac node |
B | SA node |
C | Inter node |
D | AV node |
Question 208 |
A | Excretion |
B | Respiration |
C | Assimilation |
D | Circulation |
Question 209 |
A | Root pressure |
B | None of these |
C | Transpiration pull |
D | Water pressure |
Question 210 |
A | Four chambered |
B | Three chambered |
C | Five chambered |
D | Thirteen chambered |
Question 211 |
A | Endocytosis |
B | None of the above |
C | Active transport |
D | Diffusion |
Question 212 |
A | Haemorrage |
B | Hypontension |
C | Arteriosclerosis |
D | Hypertension |
Question 213 |
A | Plasmolysis |
B | Deplasmolysis |
C | Adhesion |
D | Imbibition |
Question 214 |
A | 2 liter |
B | 1 liter |
C | 5 liter |
D | 10 liter |
Question 215 |
A | Active transport |
B | Imbibition |
C | Osmosis |
D | Diffusion |
Question 216 |
A | Plasmolysis |
B | High turgour pressure |
C | Low turgour pressure |
D | Deplasmolysis |
Question 217 |
A | 3 |
B | 4 |
C | None |
D | 2 |
Question 218 |
A | Guttation |
B | Transpiration |
C | Imbibition |
D | Bleeding |
Question 219 |
A | Ventricles |
B | Pulmonary veins |
C | Pulmonary arch |
D | All of these |
Question 220 |
A | Transpiration Pull |
B | Imbibition |
C | Guttation |
D | Bleeding |
Question 221 |
A | All of these |
B | B-lymphocytes |
C | Antigen |
D | T-lymphocytes |
Question 222 |
A | Fibrinogen |
B | Thrombin |
C | Fibrin |
D | Prothrombin |
Question 223 |
A | Heart attack |
B | Thromobosis |
C | Stroke |
D | Haemorrage |
Question 224 |
A | Osmotic pressure |
B | Hydrostatic prossure |
C | Transpiration |
D | Turgidity |
Question 225 |
A | Lymphocytes |
B | Eosinophils |
C | Neutrophils |
D | Monocytes |
Question 226 |
A | In bone marrow of sternum and ribs |
B | Bone marrow of vertebrae |
C | Red bone marrow |
D | Liver and spleen |
Question 227 |
A | Antigen |
B | Antibody |
C | Both a & b |
D | Immunogen |
Question 228 |
A | None of these |
B | Transpiration |
C | Conduction |
D | Guttation |
Question 229 |
A | Leukocytes |
B | Platelets |
C | RBC |
D | Lymphocytes |
Question 230 |
A | Imbibitions |
B | Root pressure |
C | Cohesion tension theory |
D | All of above |
Question 231 |
A | 30 - 35 C |
B | 25 - 35 C |
C | 30 - 40 C |
D | 40 - 45 C |
Question 232 |
A | Impure water |
B | Soil solution |
C | Pure water |
D | Cell sap |
Question 233 |
A | Hydathodes |
B | Guard cells |
C | Stomata |
D | Lenticels |
Question 234 |
A | 1-7% |
B | 5-8% |
C | 2-5% |
D | 5-7% |
Question 235 |
A | 10% |
B | 20% |
C | 90% |
D | 1% |
Question 236 |
A | Myocardium |
B | Epicardium |
C | Pericardium |
D | Endocardium |
Question 237 |
A | Hydathodes |
B | Guard |
C | Cuticle |
D | Lenticels |
Question 238 |
A | Thrombosis |
B | Thromboembolism |
C | Hypertension |
D | Myocardial infarction |
Question 239 |
A | 2-8 million |
B | 2-6 million |
C | 2-10 million |
D | 1-2 million |
Question 240 |
A | 30 |
B | 50 |
C | 20 |
D | 10 |
Question 241 |
A | Bicuspid |
B | Semilunar |
C | Tricuspid |
D | Aortic |
Question 242 |
A | Heparin |
B | Plastin |
C | Prothrombin |
D | Thrombin |
Question 243 |
A | Gastric arteries |
B | Hepatic arteries |
C | Lliac arteries |
D | Mesenteric arties |
Question 244 |
A | Narrowing of arteries |
B | Increase of risk of thrombus formation |
C | All these |
D | Hardening of arteries |
Question 245 |
A | Hypotonic |
B | Isotonic |
C | Hypertonic |
D | None of these |
Question 246 |
A | They are kidney shaped |
B | They are present in the epidermis of leaf |
C | None |
D | They contain chloroplasts |
Question 247 |
A | Fibres |
B | Companion cells |
C | Latex containing cells |
D | Sieve elements |
Question 248 |
A | Magnesium |
B | Phsphorous |
C | Calcium |
D | Iron |
Question 249 |
A | Calcium |
B | Magnesium |
C | Sodium |
D | Potassium |
Question 250 |
A | Incipient plasmolysis |
B | Deplasmolysis |
C | None of these |
D | Plasmolysis |
Question 251 |
A | Plasma |
B | Platelet |
C | Serum |
D | Capillary |
Question 252 |
A | Neutrophils |
B | Basophils |
C | Monocytes |
D | Lymphocytes |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 |
56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 |
66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 |
76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 |
86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 |
96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 |
106 | 107 | 108 | 109 | 110 |
111 | 112 | 113 | 114 | 115 |
116 | 117 | 118 | 119 | 120 |
121 | 122 | 123 | 124 | 125 |
126 | 127 | 128 | 129 | 130 |
131 | 132 | 133 | 134 | 135 |
136 | 137 | 138 | 139 | 140 |
141 | 142 | 143 | 144 | 145 |
146 | 147 | 148 | 149 | 150 |
151 | 152 | 153 | 154 | 155 |
156 | 157 | 158 | 159 | 160 |
161 | 162 | 163 | 164 | 165 |
166 | 167 | 168 | 169 | 170 |
171 | 172 | 173 | 174 | 175 |
176 | 177 | 178 | 179 | 180 |
181 | 182 | 183 | 184 | 185 |
186 | 187 | 188 | 189 | 190 |
191 | 192 | 193 | 194 | 195 |
196 | 197 | 198 | 199 | 200 |
201 | 202 | 203 | 204 | 205 |
